200 Club Members
200 Club Members | ||
|---|---|---|
1 Art Matthes | 2 John Doffkont | 3 Dave Cush |
4 Vin Davies | 5 Darryl Crank | 6 Ken Mott |
7 Charlie Somers | 8 Lance Davitt | 9 Alwyn Mundt |
10 Ralph Pasmore | 11 Arthur Rose | 12 Dain Stone |
13 Warren Cockram | 15 Geoff Brown | 16 Nigel Moody |
17 Barry Hartz | 18 KR (Kevvie) Smith | 19 Don (Biscuits) Carolan |
20 Terry Hayward | 21 John Flutter | 22 Alan Westacott |
23 Horst Baden | 24 John Hunter | 25 Kev Horton |
26 Brian Gordon | 27 Philip Doolan | 28 Peter Henderson |
29 Majd Harrak | 30 Peter Wolfenden | 31 James Luhrman |
32 Richard Churchman | 33 Kevin Fraser | 34 Gary Napper |
200 Club Members | |
|---|---|
1 Art Matthes | |
2 John Doffkont | 3 Dave Cush |
4 Vin Davies | 5 Darryl Crank |
6 Ken Mott | 7 Charlie Somers |
8 Lance Davitt | 9 Alwyn Mundt |
10 Ralph Pasmore | 11 Arthur Rose |
12 Dain Stone | 13 Warren Cockram |
15 Geoff Brown | 16 Nigel Moody |
17 Barry Hartz | 18 KR (Kevvie) Smith |
19 Don (Biscuits) Carolan | 20 Terry Hayward |
21 John Flutter | 22 Alan Westacott |
23 Horst Baden | 24 John Hunter |
25 Kev Horton | 26 Brian Gordon |
27 Philip Doolan | 28 Peter Henderson |
29 Majd Harrak | 30 Peter Wolfenden |
31 James Luhrman | 32 Richard Churchman |
33 Kevin Fraser | 34 Gary Napper |
35 Charlie Brkic | 36 Mick Ludeke |
37 Joe Quang | 38 James Jansen |
39 Terry Whimp | 40 Glen Hall |
41 Alan Harvey | 42 Len Horsey |
43 Herman Putter | |
43 Herman Putter |
200 Club Games | ||
|---|---|---|
Player | 200 club games | Games this year |
Dave Cush | 577 | 12 |
Darryl Crank | 509 | 11 |
Dain Stone | 394 | 12 |
Nigel Moody | 391 | 10 |
Alan Westacott | 337 | 12 |
Terry Hayward | 336 | 5 |
Barry Hartz | 329 | 8 |
Ralph Pasmore | 314 | 5 |
Peter Wolfenden | 306 | 12 |
Kev Horton | 281 | 7 |
Philip Doolan | 264 | 6 |
Kevin Fraser | 261 | 12 |
James Luhrman | 260 | 5 |
Joe Quang | 247 | 13 |
Peter Henderson | 247 | 3 |
KR Smith | 246 | 0 |
Mick Ludeke | 231 | 8 |
Richard Churchman | 225 | 3 |
Gary Napper | 225 | 8 |
Charles Brkic | 224 | 5 |
James Jansen | 221 | 5 |
Glen Hall | 221 | 5 |
Herman Putter | 221 | 10 |
Terry Whimp | 220 | 5 |
Len Horsey | 217 | 6 |
Alan Harvey | 214 | 0 |
George White | 207 | 10 |
Paul Norman | 197 | 10 |
Mike Chestnut | 195 | 6 |
Ray Tehliwec | 194 | 5 |
Barry Weir | 180 | 5 |
Herb Hines | 180 | 4 |
Paul Radnell | 178 | 4 |
Gary Rehbein | 160 | 9 |
Graham Everett | 154 | 7 |
Ian Mason | 152 | 7 |
Paul Crane | 146 | 4 |
David Fuge | 146 | 10 |
Noel Warren | 141 | 4 |
Don Paul | 135 | 2 |
Allan Smee | 130 | 5 |
Tommy Swindale | 129 | 0 |
Mark Brown | 129 | 0 |
Bob McLoughlin | 128 | 7 |
Paul Jeckeln | 127 | 3 |
Morrie Barnes | 121 | 5 |
Dickie Cattell | 120 | 3 |
Peter Richardson | 118 | 2 |
Ian Carnegie | 115 | 8 |
John Cloonan | 115 | 0 |
Norman Barling | 114 | 3 |
Greg O'Regan | 109 | 2 |
Geoffrey Turner | 106 | 3 |
Tony Rosenbrock | 105 | 6 |
Doug Shand | 104 | 0 |
Bruce Bennett | 102 | 9 |
John Whatley | 101 | 0 |
Chris Cameron | 99 | 5 |
Alan Smith | 98 | 2 |
Tom Derichs | 96 | 1 |
Ken O'Connell | 96 | 3 |
Dave Tebbutt | 95 | 5 |
Ray Jones | 94 | 5 |
Alan Valle | 91 | 8 |
Alan Kelly | 90 | 7 |
Daz Edmonds | 90 | 1 |
David Sadler | 84 | 3 |
Dave Munnings | 79 | 5 |
Geoff Robinson | 77 | 4 |
Marshall Morison | 75 | 8 |
Rod Heffernan | 75 | 2 |
Paul Keating | 74 | 5 |
Des Sykes | 72 | 6 |
Bob Murphy | 72 | 5 |
Louina Robertson | 69 | 7 |
Paul Rogers | 69 | 13 |
Moe Ridley | 68 | 4 |
Pat Mohr | 66 | 6 |
Terry Tregillis | 62 | 1 |
Keith Heappey | 61 | 9 |
John Cowell | 61 | 5 |
Alex Murphy | 59 | 4 |
Chris Taylor | 59 | 6 |
Geoff Batterham | 58 | 10 |
Stephen Larosa | 56 | 8 |
Rick Barrett | 56 | 0 |
Helen Keating | 55 | 5 |
Jack Porter | 51 | 3 |
Steven Gibbs | 51 | 7 |
Gary Roberts | 51 | 7 |
Darryl Hicks | 50 | 4 |
Geoff Thornhill | 50 | 0 |
Raymond Dreves | 49 | 7 |
Rex Gillard | 49 | 4 |
Greg Brennan | 48 | 7 |
Grant Airey | 48 | 1 |
David Fletcher | 48 | 5 |
Bob O'Loughlin | 48 | 0 |
Gerhard Moser | 48 | 8 |
Col Upton | 48 | 7 |
Beverley Ruscoe | 45 | 4 |
Nicolette Robinson | 44 | 4 |
Margo Radnell | 43 | 3 |
Darrell Bell | 43 | 4 |
Ken Stone | 42 | 6 |
Rod Kleinschmidt | 41 | 5 |
Charles Halter | 41 | 1 |
Graeme Davies | 40 | 9 |
Peter Little | 39 | 5 |
Kerry Morison | 38 | 5 |
Sam Brown | 37 | 8 |
Gavin Taylor | 37 | 0 |
Simon Vellnagel-Dunn | 36 | 12 |
Lenette Paul | 35 | 1 |
John Marriott | 34 | 2 |
Dave Grehan | 33 | 7 |
Harry Walker | 33 | 6 |
Sue Christensen | 33 | 6 |
Ian Harrison | 33 | 5 |
Peter Kew | 31 | 0 |
Ken Carstairs | 31 | 1 |
Frank Cashen | 30 | 7 |
Sharon Brennan | 30 | 6 |
Jeff Osborne | 30 | 0 |
Paul Manuell | 30 | 6 |
Barry Courtney | 29 | 8 |
Shane Taylor | 28 | 0 |
Trish Kelly | 27 | 6 |
John O'Sullivan | 27 | 2 |
Sue Ogden | 26 | 7 |
David Leslie | 25 | 2 |
Trish Bentley | 25 | 5 |
Steve Maxwell | 23 | 3 |
Tony Kelly | 23 | 6 |
Ian Harris | 22 | 4 |
Chris Dann | 22 | 6 |
Brad Ferris | 22 | 9 |
Bob Kellar | 20 | 4 |
Regina Cottam | 20 | 8 |
Kerryn Hyde | 20 | 6 |
Steve Baldwin | 20 | 4 |
Tim Turley | 18 | 3 |
Ian Lowe | 17 | 2 |
Sue Sadler | 17 | 2 |
Ray Volker | 17 | 8 |
Leonne Deighton | 17 | 2 |
Kim Cummins | 17 | 7 |
Krissy Dinnerville | 16 | 1 |
Michael Wills | 16 | 8 |
Wayne Clohesy | 15 | 2 |
Robert Horell | 15 | 1 |
Rex Williams | 15 | 2 |
Peter Snook | 15 | 0 |
Peter Watt | 15 | 5 |
Carol Netscher | 14 | 2 |
Bernie Caffery | 14 | 10 |
Ian Nichol | 14 | 9 |
Andy Cottam | 12 | 3 |
Ken Thompson | 12 | 0 |
Jean Brkic | 11 | 0 |
Dave Dawe | 11 | 5 |
Tony Harris | 11 | 11 |
David Shiels | 11 | 6 |
Leigh McGregor | 10 | 2 |
Miroslav Rajak | 10 | 2 |
Gregory Kemp | 10 | 3 |
Chris Wrangle | 9 | 0 |
Ray Grigg | 9 | 0 |
Robyn Powell | 9 | 1 |
Lois Staatz | 9 | 0 |
Nigel Williams | 9 | 0 |
Phil Wozniak | 9 | 0 |
Anthea Mcloughlin | 9 | 2 |
Donna Turner | 8 | 0 |
Juli Hoven | 8 | 1 |
Carol Mckoy | 8 | 0 |
Peter Gover | 8 | 8 |
Rowan Pert | 8 | 0 |
Steve Musgrave | 8 | 3 |
Geoff Collinson | 6 | 0 |
Steve Corstiaans | 6 | 6 |
Bill McKinstrey | 6 | 2 |
Carmel Smitheram | 6 | 2 |
Chris Buganey | 6 | 4 |
Rod Hudson | 5 | 1 |
Bob Gudge | 5 | 0 |
Nick Mandaru | 5 | 4 |
Jenny Mayne | 5 | 5 |
Peter Douglas | 5 | 1 |
Matt Campbell | 5 | 5 |
Roger Connell | 4 | 4 |
Kel Bentley | 4 | 0 |
Margaret Douglas | 4 | 0 |
Jenny Robinson | 4 | 4 |
John Karas | 4 | 1 |
Wayne Brough | 4 | 2 |
Greg Tarver | 3 | 2 |
Mark Brough | 3 | 3 |
Steve McClelland | 3 | 0 |
Lorraine Osborne | 3 | 3 |
Greg Wood | 3 | 3 |
Jan Porter | 3 | 0 |
Larry Copeland | 3 | 3 |
Kathy Armstrong | 3 | 3 |
Rick Nuttall | 3 | 3 |
Michael Keogh | 3 | 0 |
Jay Bryant | 3 | 3 |
James Boyes | 3 | 0 |
Ian McDonald | 3 | 3 |
Sandy Hurst | 3 | 3 |
Danny List | 3 | 0 |
Doone Flanagan | 2 | 1 |
Greg Flanagan | 2 | 2 |
David Sims | 2 | 2 |
Peter Wallace | 2 | 2 |
Cathy Tregillis | 2 | 1 |
Kate Cavanagh | 2 | 2 |
Tricia Rowland | 2 | 2 |
Grant Reynolds | 2 | 2 |
Colleen Smith | 2 | 2 |
Tom Smith | 2 | 2 |
Greg Clarke | 2 | 2 |
Barry Hodge | 2 | 0 |
Greg Jeffrey | 2 | 2 |
Peter Cahill | 2 | 0 |
Allan Paterson | 1 | |
Mandy Reid | 1 | 0 |
Joy Godfrey | 1 | 1 |
Trevor Watts | 1 | 0 |
David Richards | 1 | 0 |
Anita Boyle | 1 | 1 |
Ally Smerdon | 1 | 0 |
Julie O'Neill | 1 | 1 |
Thomas Doyle | 1 | 1 |
200 Club Games | ||
|---|---|---|
Player | 200 club games | Games this year |
Dave Cush | 577 | 12 |
Darryl Crank | 509 | 11 |
Dain Stone | 394 | 12 |
Nigel Moody | 391 | 10 |
Alan Westacott | 337 | 12 |
Terry Hayward | 336 | 5 |
Barry Hartz | 329 | 8 |
Ralph Pasmore | 314 | 5 |
Peter Wolfenden | 306 | 12 |
Kev Horton | 281 | 7 |
Philip Doolan | 264 | 6 |
Kevin Fraser | 261 | 12 |
James Luhrman | 260 | 5 |
Joe Quang | 247 | 13 |
Peter Henderson | 247 | 3 |
KR Smith | 246 | 0 |
Mick Ludeke | 231 | 8 |
Richard Churchman | 225 | 3 |
Gary Napper | 225 | 8 |
Charles Brkic | 224 | 5 |
James Jansen | 221 | 5 |
Glen Hall | 221 | 5 |
Herman Putter | 221 | 10 |
Terry Whimp | 220 | 5 |
Len Horsey | 217 | 6 |
Alan Harvey | 214 | 0 |
George White | 207 | 10 |
Paul Norman | 197 | 10 |
Mike Chestnut | 195 | 6 |
Ray Tehliwec | 194 | 5 |
Barry Weir | 180 | 5 |
Herb Hines | 180 | 4 |
Paul Radnell | 178 | 4 |
Gary Rehbein | 160 | 9 |
Graham Everett | 154 | 7 |
Ian Mason | 152 | 7 |
Paul Crane | 146 | 4 |
David Fuge | 146 | 10 |
Noel Warren | 141 | 4 |
Don Paul | 135 | 2 |
Allan Smee | 130 | 5 |
Tommy Swindale | 129 | 0 |
Mark Brown | 129 | 0 |
Bob McLoughlin | 128 | 7 |
Paul Jeckeln | 127 | 3 |
Morrie Barnes | 121 | 5 |
Dickie Cattell | 120 | 3 |
Peter Richardson | 118 | 2 |
Ian Carnegie | 115 | 8 |
John Cloonan | 115 | 0 |
Norman Barling | 114 | 3 |
Greg O'Regan | 109 | 2 |
Geoffrey Turner | 106 | 3 |
Tony Rosenbrock | 105 | 6 |
Doug Shand | 104 | 0 |
Bruce Bennett | 102 | 9 |
John Whatley | 101 | 0 |
Chris Cameron | 99 | 5 |
Alan Smith | 98 | 2 |
Tom Derichs | 96 | 1 |
Ken O'Connell | 96 | 3 |
Dave Tebbutt | 95 | 5 |
Ray Jones | 94 | 5 |
Alan Valle | 91 | 8 |
Alan Kelly | 90 | 7 |
Daz Edmonds | 90 | 1 |
David Sadler | 84 | 3 |
Dave Munnings | 79 | 5 |
Geoff Robinson | 77 | 4 |
Marshall Morison | 75 | 8 |
Rod Heffernan | 75 | 2 |
Paul Keating | 74 | 5 |
Des Sykes | 72 | 6 |
Bob Murphy | 72 | 5 |
Louina Robertson | 69 | 7 |
Paul Rogers | 69 | 13 |
Moe Ridley | 68 | 4 |
Pat Mohr | 66 | 6 |
Terry Tregillis | 62 | 1 |
Keith Heappey | 61 | 9 |
John Cowell | 61 | 5 |
Alex Murphy | 59 | 4 |
Chris Taylor | 59 | 6 |
Geoff Batterham | 58 | 10 |
Stephen Larosa | 56 | 8 |
Rick Barrett | 56 | 0 |
Helen Keating | 55 | 5 |
Jack Porter | 51 | 3 |
Steven Gibbs | 51 | 7 |
Gary Roberts | 51 | 7 |
Darryl Hicks | 50 | 4 |
Geoff Thornhill | 50 | 0 |
Raymond Dreves | 49 | 7 |
Rex Gillard | 49 | 4 |
Greg Brennan | 48 | 7 |
Grant Airey | 48 | 1 |
David Fletcher | 48 | 5 |
Bob O'Loughlin | 48 | 0 |
Gerhard Moser | 48 | 8 |
Col Upton | 48 | 7 |
Beverley Ruscoe | 45 | 4 |
Nicolette Robinson | 44 | 4 |
Margo Radnell | 43 | 3 |
Darrell Bell | 43 | 4 |
Ken Stone | 42 | 6 |
Rod Kleinschmidt | 41 | 5 |
Charles Halter | 41 | 1 |
Graeme Davies | 40 | 9 |
Peter Little | 39 | 5 |
Kerry Morison | 38 | 5 |
Sam Brown | 37 | 8 |
Gavin Taylor | 37 | 0 |
Simon Vellnagel-Dunn | 36 | 12 |
Lenette Paul | 35 | 1 |
John Marriott | 34 | 2 |
Dave Grehan | 33 | 7 |
Harry Walker | 33 | 6 |
Sue Christensen | 33 | 6 |
Ian Harrison | 33 | 5 |
Peter Kew | 31 | 0 |
Ken Carstairs | 31 | 1 |
Frank Cashen | 30 | 7 |
Sharon Brennan | 30 | 6 |
Jeff Osborne | 30 | 0 |
Paul Manuell | 30 | 6 |
Barry Courtney | 29 | 8 |
Shane Taylor | 28 | 0 |
Trish Kelly | 27 | 6 |
John O'Sullivan | 27 | 2 |
Sue Ogden | 26 | 7 |
David Leslie | 25 | 2 |
Trish Bentley | 25 | 5 |
Steve Maxwell | 23 | 3 |
Tony Kelly | 23 | 6 |
Ian Harris | 22 | 4 |
Chris Dann | 22 | 6 |
Brad Ferris | 22 | 9 |
Bob Kellar | 20 | 4 |
Regina Cottam | 20 | 8 |
Kerryn Hyde | 20 | 6 |
Steve Baldwin | 20 | 4 |
Tim Turley | 18 | 3 |
Ian Lowe | 17 | 2 |
Sue Sadler | 17 | 2 |
Ray Volker | 17 | 8 |
Leonne Deighton | 17 | 2 |
Kim Cummins | 17 | 7 |
Krissy Dinnerville | 16 | 1 |
Michael Wills | 16 | 8 |
Wayne Clohesy | 15 | 2 |
Robert Horell | 15 | 1 |
Rex Williams | 15 | 2 |
Peter Snook | 15 | 0 |
Peter Watt | 15 | 5 |
Carol Netscher | 14 | 2 |
Bernie Caffery | 14 | 10 |
Ian Nichol | 14 | 9 |
Andy Cottam | 12 | 3 |
Ken Thompson | 12 | 0 |
Jean Brkic | 11 | 0 |
Dave Dawe | 11 | 5 |
Tony Harris | 11 | 11 |
David Shiels | 11 | 6 |
Leigh McGregor | 10 | 2 |
Miroslav Rajak | 10 | 2 |
Gregory Kemp | 10 | 3 |
Chris Wrangle | 9 | 0 |
Ray Grigg | 9 | 0 |
Robyn Powell | 9 | 1 |
Lois Staatz | 9 | 0 |
Nigel Williams | 9 | 0 |
Phil Wozniak | 9 | 0 |
Anthea Mcloughlin | 9 | 2 |
Donna Turner | 8 | 0 |
Juli Hoven | 8 | 1 |
Carol Mckoy | 8 | 0 |
Peter Gover | 8 | 8 |
Rowan Pert | 8 | 0 |
Steve Musgrave | 8 | 3 |
Geoff Collinson | 6 | 0 |
Steve Corstiaans | 6 | 6 |
Bill McKinstrey | 6 | 2 |
Carmel Smitheram | 6 | 2 |
Chris Buganey | 6 | 4 |
Rod Hudson | 5 | 1 |
Bob Gudge | 5 | 0 |
Nick Mandaru | 5 | 4 |
Jenny Mayne | 5 | 5 |
Peter Douglas | 5 | 1 |
Matt Campbell | 5 | 5 |
Roger Connell | 4 | 4 |
Kel Bentley | 4 | 0 |
Margaret Douglas | 4 | 0 |
Jenny Robinson | 4 | 4 |
John Karas | 4 | 1 |
Wayne Brough | 4 | 2 |
Greg Tarver | 3 | 2 |
Mark Brough | 3 | 3 |
Steve McClelland | 3 | 0 |
Lorraine Osborne | 3 | 3 |
Greg Wood | 3 | 3 |
Jan Porter | 3 | 0 |
Larry Copeland | 3 | 3 |
Kathy Armstrong | 3 | 3 |
Rick Nuttall | 3 | 3 |
Michael Keogh | 3 | 0 |
Jay Bryant | 3 | 3 |
James Boyes | 3 | 0 |
Ian McDonald | 3 | 3 |
Sandy Hurst | 3 | 3 |
Danny List | 3 | 0 |
Doone Flanagan | 2 | 1 |
Greg Flanagan | 2 | 2 |
David Sims | 2 | 2 |
Peter Wallace | 2 | 2 |
Cathy Tregillis | 2 | 1 |
Kate Cavanagh | 2 | 2 |
Tricia Rowland | 2 | 2 |
Grant Reynolds | 2 | 2 |
Colleen Smith | 2 | 2 |
Tom Smith | 2 | 2 |
Greg Clarke | 2 | 2 |
Barry Hodge | 2 | 0 |
Greg Jeffrey | 2 | 2 |
Peter Cahill | 2 | 0 |
Allan Paterson | 1 | |
Mandy Reid | 1 | 0 |
Joy Godfrey | 1 | 1 |
Trevor Watts | 1 | 0 |
David Richards | 1 | 0 |
Anita Boyle | 1 | 1 |
Ally Smerdon | 1 | 0 |
Julie O'Neill | 1 | 1 |
Thomas Doyle | 1 | 1 |
History of The 200 Club
In 2016 a recommendation to the committee was to introduce a 200 Club for members who have played 200 Vets games - that is where a Mt Coolum Vet has represented our club in a veterans event and their participation recorded. When you think that Mt Coolum doesn’t have weekly Veteran games it would take at the minimum of at least 8 years and playing every game to reach 200 games. Then take into consideration that back in 2004 there were only 12 games for the year.
I have delved into the record books and with some calculations now have a detailed list of all players since the year 2000 and the number of games they have played. It is not an exact science but if you wish to find out how many games you have played and how I arrived at this figure please don’t hesitate to contact me via my email address – tenby50@bigpond.com
The committee also agreed that we present each member with a commemorative shirt with a sequential number to show the order in which they arrived at 200 games.
At our 2016 presentation and AGM, five Mt Coolum Vets were inducted into the 200 club.
They are:
No 1 Art Matthes
No 2 John Doffkont
No 3 Dave Cush
No 4 Vin Davies
No 5 Darryl Crank
As players reach 200 games they will also be added to the list and receive a commemorative golf shirt.





























