200 Club Members
200 Club Members | ||
|---|---|---|
1 Art Matthes | 2 John Doffkont | 3 Dave Cush |
4 Vin Davies | 5 Darryl Crank | 6 Ken Mott |
7 Charlie Somers | 8 Lance Davitt | 9 Alwyn Mundt |
10 Ralph Pasmore | 11 Arthur Rose | 12 Dain Stone |
13 Warren Cockram | 15 Geoff Brown | 16 Nigel Moody |
17 Barry Hartz | 18 KR (Kevvie) Smith | 19 Don (Biscuits) Carolan |
20 Terry Hayward | 21 John Flutter | 22 Alan Westacott |
23 Horst Baden | 24 John Hunter | 25 Kev Horton |
26 Brian Gordon | 27 Philip Doolan | 28 Peter Henderson |
29 Majd Harrak | 30 Peter Wolfenden | 31 James Luhrman |
32 Richard Churchman | 33 Kevin Fraser | 34 Gary Napper |
35 Charlie Brkic | 36 Mick Ludeke | 37 Joe Quang |
38 James Jansen | 39 Terry Whimp | 40 Glen Hall |
41 Alan Harvey | 42 Len Horsey | 43 Herman Putter |
200 Club Members | |
|---|---|
1 Art Matthes | |
2 John Doffkont | 3 Dave Cush |
4 Vin Davies | 5 Darryl Crank |
6 Ken Mott | 7 Charlie Somers |
8 Lance Davitt | 9 Alwyn Mundt |
10 Ralph Pasmore | 11 Arthur Rose |
12 Dain Stone | 13 Warren Cockram |
15 Geoff Brown | 16 Nigel Moody |
17 Barry Hartz | 18 KR (Kevvie) Smith |
19 Don (Biscuits) Carolan | 20 Terry Hayward |
21 John Flutter | 22 Alan Westacott |
23 Horst Baden | 24 John Hunter |
25 Kev Horton | 26 Brian Gordon |
27 Philip Doolan | 28 Peter Henderson |
29 Majd Harrak | 30 Peter Wolfenden |
31 James Luhrman | 32 Richard Churchman |
33 Kevin Fraser | 34 Gary Napper |
35 Charlie Brkic | 36 Mick Ludeke |
37 Joe Quang | 38 James Jansen |
39 Terry Whimp | 40 Glen Hall |
41 Alan Harvey | 42 Len Horsey |
43 Herman Putter | |
43 Herman Putter |
200 Club Games | ||
|---|---|---|
Player | 200 club games | Games this year |
Dave Cush | 561 | 23 |
Darryl Crank | 493 | 26 |
Dain Stone | 379 | 21 |
Nigel Moody | 375 | 24 |
Terry Hayward | 328 | 19 |
Alan Westacott | 322 | 24 |
Barry Hartz | 317 | 14 |
Ralph Pasmore | 306 | 12 |
Peter Wolfenden | 290 | 22 |
Kev Horton | 271 | 10 |
Philip Doolan | 255 | 13 |
James Luhrman | 252 | 14 |
KR Smith | 246 | 0 |
Kevin Fraser | 243 | 24 |
Peter Henderson | 243 | 11 |
Joe Quang | 231 | 20 |
Richard Churchman | 221 | 7 |
Mick Ludeke | 220 | 13 |
Charles Brkic | 216 | 7 |
Gary Napper | 215 | 8 |
James Jansen | 214 | 12 |
Terry Whimp | 212 | 13 |
Glen Hall | 212 | 16 |
Alan Harvey | 211 | 16 |
Len Horsey | 209 | 16 |
Herman Putter | 205 | 24 |
George White | 192 | 24 |
Ray Tehliwec | 186 | 13 |
Paul Norman | 183 | 19 |
Herb Hines | 175 | 17 |
Mike Chestnut | 175 | 7 |
Paul Radnell | 173 | 17 |
Barry Weir | 172 | 10 |
Ric Berry | 156 | 0 |
Gary Rehbein | 147 | 20 |
Graham Everett | 147 | 14 |
Ian Mason | 143 | 13 |
Paul Crane | 139 | 10 |
Noel Warren | 135 | 5 |
David Fuge | 135 | 19 |
Steve Terrasi | 131 | 0 |
Don Paul | 130 | 14 |
Mark Brown | 129 | 0 |
Tommy Swindale | 127 | 11 |
Allan Smee | 124 | 18 |
Paul Jeckeln | 120 | 21 |
Philip Robertson | 118 | 0 |
Bob McLoughlin | 118 | 0 |
Dickie Cattell | 115 | 17 |
John Cloonan | 115 | 1 |
Peter Richardson | 114 | 14 |
Morrie Barnes | 114 | 13 |
David Otte | 112 | 8 |
Norman Barling | 110 | 11 |
Barrie Daly | 106 | 0 |
Greg O'Regan | 105 | 9 |
Ian Carnegie | 103 | 19 |
John Whatley | 101 | 0 |
Doug Shand | 101 | 2 |
Tony Rosenbrock | 99 | 14 |
Geoffrey Turner | 99 | 11 |
Alan Smith | 95 | 11 |
Chris Cameron | 94 | 12 |
Tom Derichs | 94 | 4 |
Ken O'Connell | 90 | 7 |
Dave Tebbutt | 89 | 16 |
Bruce Bennett | 89 | 15 |
Daz Edmonds | 86 | 11 |
Ray Jones | 86 | 15 |
David Sadler | 81 | 19 |
Alan Kelly | 81 | 13 |
Alan Valle | 80 | 23 |
Dave Munnings | 74 | 5 |
Rod Heffernan | 70 | 8 |
Paul Keating | 65 | 16 |
Moe Ridley | 64 | 7 |
Bob Murphy | 63 | 17 |
Marshall Morison | 62 | 19 |
Louina Robertson | 60 | 15 |
Terry Tregillis | 60 | 0 |
John Chapman | 58 | 0 |
Pat Mohr | 57 | 9 |
John Cowell | 54 | 11 |
Alex Murphy | 53 | 10 |
Chris Taylor | 53 | 12 |
Paul Rogers | 52 | 14 |
Keith Heappey | 52 | 21 |
Bob O'Loughlin | 47 | 2 |
Geoff Thornhill | 47 | 18 |
Geoffrey Cosgrave | 47 | 0 |
Steve Cleugh | 46 | 0 |
Helen Keating | 46 | 15 |
Jack Porter | 46 | 10 |
Philip Johnson | 45 | 0 |
Rex Gillard | 45 | 9 |
Steven Gibbs | 44 | 19 |
Grant Airey | 44 | 2 |
Geoff Batterham | 44 | 20 |
Nick Mandaru | 44 | 14 |
Stephen Larosa | 44 | 16 |
Darryl Hicks | 43 | 8 |
Gary Roberts | 43 | 19 |
Col Upton | 41 | 11 |
Margo Radnell | 39 | 10 |
Raymond Dreves | 39 | 16 |
Greg Brennan | 39 | 19 |
David Fletcher | 39 | 17 |
Darrell Bell | 38 | 15 |
Nicolette Robinson | 38 | 15 |
Beverley Ruscoe | 38 | 16 |
Ron Irvine | 38 | 0 |
Charles Halter | 37 | 14 |
Gerhard Moser | 37 | 17 |
Gavin Taylor | 37 | 0 |
Ken Stone | 35 | 14 |
Lenette Paul | 33 | 10 |
Rod Kleinschmidt | 33 | 12 |
Peter Little | 31 | 15 |
Jeff Osborne | 30 | 0 |
John Marriott | 30 | 7 |
Kerry Morison | 29 | 9 |
Graeme Davies | 29 | 15 |
Peter Kew | 29 | 14 |
Shane Taylor | 28 | 0 |
Ken Carstairs | 27 | 9 |
Sam Brown | 27 | 17 |
Harry Walker | 27 | 12 |
Sue Christensen | 25 | 10 |
John O'Sullivan | 24 | 4 |
Dave Grehan | 24 | 10 |
Ian Harrison | 24 | 14 |
Rod Coe | 24 | 0 |
Paul Manuell | 24 | 10 |
Larry Drinkwater | 22 | 14 |
Sharon Brennan | 21 | 20 |
Steve Maxwell | 20 | 6 |
Simon Vellnagel-Dunn | 20 | 19 |
David Leslie | 20 | 17 |
Frank Cashen | 19 | 13 |
Trish Kelly | 19 | 13 |
Trish Bentley | 18 | 12 |
Ian Harris | 18 | 4 |
Sue Ogden | 17 | 8 |
Barry Courtney | 17 | 17 |
Peter Snook | 15 | 8 |
Tony Kelly | 15 | 10 |
Sue Sadler | 15 | 15 |
Bob Kellar | 15 | 14 |
Robert Horell | 14 | 6 |
Chris Dann | 14 | 5 |
Steve Baldwin | 14 | 6 |
Tim Turley | 14 | 12 |
Krissy Dinnerville | 14 | 14 |
Terry FitzRoy | 13 | 12 |
Kerryn Hyde | 12 | 12 |
Bill Drewe | 12 | 7 |
Ian Lowe | 12 | 3 |
Wayne Clohesy | 12 | 3 |
Brad Ferris | 12 | 12 |
Ken Thompson | 12 | 3 |
Rex Williams | 12 | 3 |
Leonne Deighton | 12 | 12 |
Steve Mcarthur | 12 | 0 |
Carol Netscher | 11 | 9 |
Jean Brkic | 11 | 0 |
Bill Wallace | 10 | 3 |
Regina Cottam | 10 | 10 |
Chris Wrangle | 9 | 8 |
Nigel Williams | 9 | 0 |
Peter Edwards | 9 | 5 |
Andy Cottam | 9 | 8 |
Phil Wozniak | 9 | 3 |
Kim Cummins | 9 | 3 |
Miroslav Rajak | 8 | 7 |
Peter Ellaway | 8 | 0 |
Ray Grigg | 8 | 7 |
Peter Van Den Bosch | 8 | 8 |
Robyn Powell | 8 | 6 |
Gregory Kemp | 7 | 6 |
Rowan Pert | 7 | 7 |
Carol Mckoy | 7 | 7 |
Donna Turner | 7 | 7 |
Lois Staatz | 7 | 7 |
Leigh McGregor | 7 | 7 |
Michael Wills | 6 | 6 |
Peter Watt | 6 | 6 |
Ray Volker | 6 | 5 |
Geoff Collinson | 6 | 2 |
Danny Emmerson | 6 | 0 |
Juli Hoven | 5 | 1 |
Bob Gudge | 5 | 2 |
Anthea Mcloughlin | 4 | 4 |
Greg Low | 4 | 1 |
Geoff Tregoning | 4 | 2 |
Steve Musgrave | 4 | 3 |
Peter Douglas | 3 | 3 |
Dave Dawe | 3 | 3 |
Carmel Smitheram | 3 | 3 |
Phil McKoy | 3 | 3 |
James Boyes | 3 | 1 |
Jan Porter | 3 | 0 |
Danny List | 3 | 0 |
Kel Bentley | 3 | 3 |
Margaret Douglas | 3 | 3 |
Ian Nichol | 2 | 2 |
Barry Hodge | 2 | 0 |
Chris Buganey | 2 | 2 |
Peter Cahill | 2 | 0 |
John Karas | 2 | 2 |
David Richards | 1 | 0 |
Ally Smerdon | 1 | 1 |
David Shiels | 1 | 1 |
Trevor Watts | 1 | 1 |
Doone Flanagan | 1 | 1 |
Bernie Caffery | 1 | 1 |
Steve McClelland | 1 | 1 |
Simon Stevenson | 1 | 0 |
Jan D'Arcy | 1 | 0 |
200 Club Games | ||
|---|---|---|
Player | 200 club games | Games this year |
Dave Cush | 561 | 23 |
Darryl Crank | 493 | 26 |
Dain Stone | 379 | 21 |
Nigel Moody | 375 | 24 |
Terry Hayward | 328 | 19 |
Alan Westacott | 322 | 24 |
Barry Hartz | 317 | 14 |
Ralph Pasmore | 306 | 12 |
Peter Wolfenden | 290 | 22 |
Kev Horton | 271 | 10 |
Philip Doolan | 255 | 13 |
James Luhrman | 252 | 14 |
KR Smith | 246 | 0 |
Kevin Fraser | 243 | 24 |
Peter Henderson | 243 | 11 |
Joe Quang | 231 | 20 |
Richard Churchman | 221 | 7 |
Mick Ludeke | 220 | 13 |
Charles Brkic | 216 | 7 |
Gary Napper | 215 | 8 |
James Jansen | 214 | 12 |
Terry Whimp | 212 | 13 |
Glen Hall | 212 | 16 |
Alan Harvey | 211 | 16 |
Len Horsey | 209 | 16 |
Herman Putter | 205 | 24 |
George White | 192 | 24 |
Ray Tehliwec | 186 | 13 |
Paul Norman | 183 | 19 |
Herb Hines | 175 | 17 |
Mike Chestnut | 175 | 7 |
Paul Radnell | 173 | 17 |
Barry Weir | 172 | 10 |
Ric Berry | 156 | 0 |
Gary Rehbein | 147 | 20 |
Graham Everett | 147 | 14 |
Ian Mason | 143 | 13 |
Paul Crane | 139 | 10 |
Noel Warren | 135 | 5 |
David Fuge | 135 | 19 |
Steve Terrasi | 131 | 0 |
Don Paul | 130 | 14 |
Mark Brown | 129 | 0 |
Tommy Swindale | 127 | 11 |
Allan Smee | 124 | 18 |
Paul Jeckeln | 120 | 21 |
Philip Robertson | 118 | 0 |
Bob McLoughlin | 118 | 0 |
Dickie Cattell | 115 | 17 |
John Cloonan | 115 | 1 |
Peter Richardson | 114 | 14 |
Morrie Barnes | 114 | 13 |
David Otte | 112 | 8 |
Norman Barling | 110 | 11 |
Barrie Daly | 106 | 0 |
Greg O'Regan | 105 | 9 |
Ian Carnegie | 103 | 19 |
John Whatley | 101 | 0 |
Doug Shand | 101 | 2 |
Tony Rosenbrock | 99 | 14 |
Geoffrey Turner | 99 | 11 |
Alan Smith | 95 | 11 |
Chris Cameron | 94 | 12 |
Tom Derichs | 94 | 4 |
Ken O'Connell | 90 | 7 |
Dave Tebbutt | 89 | 16 |
Bruce Bennett | 89 | 15 |
Daz Edmonds | 86 | 11 |
Ray Jones | 86 | 15 |
David Sadler | 81 | 19 |
Alan Kelly | 81 | 13 |
Alan Valle | 80 | 23 |
Dave Munnings | 74 | 5 |
Rod Heffernan | 70 | 8 |
Paul Keating | 65 | 16 |
Moe Ridley | 64 | 7 |
Bob Murphy | 63 | 17 |
Marshall Morison | 62 | 19 |
Louina Robertson | 60 | 15 |
Terry Tregillis | 60 | 0 |
John Chapman | 58 | 0 |
Pat Mohr | 57 | 9 |
John Cowell | 54 | 11 |
Alex Murphy | 53 | 10 |
Chris Taylor | 53 | 12 |
Paul Rogers | 52 | 14 |
Keith Heappey | 52 | 21 |
Bob O'Loughlin | 47 | 2 |
Geoff Thornhill | 47 | 18 |
Geoffrey Cosgrave | 47 | 0 |
Steve Cleugh | 46 | 0 |
Helen Keating | 46 | 15 |
Jack Porter | 46 | 10 |
Philip Johnson | 45 | 0 |
Rex Gillard | 45 | 9 |
Steven Gibbs | 44 | 19 |
Grant Airey | 44 | 2 |
Geoff Batterham | 44 | 20 |
Nick Mandaru | 44 | 14 |
Stephen Larosa | 44 | 16 |
Darryl Hicks | 43 | 8 |
Gary Roberts | 43 | 19 |
Col Upton | 41 | 11 |
Margo Radnell | 39 | 10 |
Raymond Dreves | 39 | 16 |
Greg Brennan | 39 | 19 |
David Fletcher | 39 | 17 |
Darrell Bell | 38 | 15 |
Nicolette Robinson | 38 | 15 |
Beverley Ruscoe | 38 | 16 |
Ron Irvine | 38 | 0 |
Charles Halter | 37 | 14 |
Gerhard Moser | 37 | 17 |
Gavin Taylor | 37 | 0 |
Ken Stone | 35 | 14 |
Lenette Paul | 33 | 10 |
Rod Kleinschmidt | 33 | 12 |
Peter Little | 31 | 15 |
Jeff Osborne | 30 | 0 |
John Marriott | 30 | 7 |
Kerry Morison | 29 | 9 |
Graeme Davies | 29 | 15 |
Peter Kew | 29 | 14 |
Shane Taylor | 28 | 0 |
Ken Carstairs | 27 | 9 |
Sam Brown | 27 | 17 |
Harry Walker | 27 | 12 |
Sue Christensen | 25 | 10 |
John O'Sullivan | 24 | 4 |
Dave Grehan | 24 | 10 |
Ian Harrison | 24 | 14 |
Rod Coe | 24 | 0 |
Paul Manuell | 24 | 10 |
Larry Drinkwater | 22 | 14 |
Sharon Brennan | 21 | 20 |
Steve Maxwell | 20 | 6 |
Simon Vellnagel-Dunn | 20 | 19 |
David Leslie | 20 | 17 |
Frank Cashen | 19 | 13 |
Trish Kelly | 19 | 13 |
Trish Bentley | 18 | 12 |
Ian Harris | 18 | 4 |
Sue Ogden | 17 | 8 |
Barry Courtney | 17 | 17 |
Peter Snook | 15 | 8 |
Tony Kelly | 15 | 10 |
Sue Sadler | 15 | 15 |
Bob Kellar | 15 | 14 |
Robert Horell | 14 | 6 |
Chris Dann | 14 | 5 |
Steve Baldwin | 14 | 6 |
Tim Turley | 14 | 12 |
Krissy Dinnerville | 14 | 14 |
Terry FitzRoy | 13 | 12 |
Kerryn Hyde | 12 | 12 |
Bill Drewe | 12 | 7 |
Ian Lowe | 12 | 3 |
Wayne Clohesy | 12 | 3 |
Brad Ferris | 12 | 12 |
Ken Thompson | 12 | 3 |
Rex Williams | 12 | 3 |
Leonne Deighton | 12 | 12 |
Steve Mcarthur | 12 | 0 |
Carol Netscher | 11 | 9 |
Jean Brkic | 11 | 0 |
Bill Wallace | 10 | 3 |
Regina Cottam | 10 | 10 |
Chris Wrangle | 9 | 8 |
Nigel Williams | 9 | 0 |
Peter Edwards | 9 | 5 |
Andy Cottam | 9 | 8 |
Phil Wozniak | 9 | 3 |
Kim Cummins | 9 | 3 |
Miroslav Rajak | 8 | 7 |
Peter Ellaway | 8 | 0 |
Ray Grigg | 8 | 7 |
Peter Van Den Bosch | 8 | 8 |
Robyn Powell | 8 | 6 |
Gregory Kemp | 7 | 6 |
Rowan Pert | 7 | 7 |
Carol Mckoy | 7 | 7 |
Donna Turner | 7 | 7 |
Lois Staatz | 7 | 7 |
Leigh McGregor | 7 | 7 |
Michael Wills | 6 | 6 |
Peter Watt | 6 | 6 |
Ray Volker | 6 | 5 |
Geoff Collinson | 6 | 2 |
Danny Emmerson | 6 | 0 |
Juli Hoven | 5 | 1 |
Bob Gudge | 5 | 2 |
Anthea Mcloughlin | 4 | 4 |
Greg Low | 4 | 1 |
Geoff Tregoning | 4 | 2 |
Steve Musgrave | 4 | 3 |
Peter Douglas | 3 | 3 |
Dave Dawe | 3 | 3 |
Carmel Smitheram | 3 | 3 |
Phil McKoy | 3 | 3 |
James Boyes | 3 | 1 |
Jan Porter | 3 | 0 |
Danny List | 3 | 0 |
Kel Bentley | 3 | 3 |
Margaret Douglas | 3 | 3 |
Ian Nichol | 2 | 2 |
Barry Hodge | 2 | 0 |
Chris Buganey | 2 | 2 |
Peter Cahill | 2 | 0 |
John Karas | 2 | 2 |
David Richards | 1 | 0 |
Ally Smerdon | 1 | 1 |
David Shiels | 1 | 1 |
Trevor Watts | 1 | 1 |
Doone Flanagan | 1 | 1 |
Bernie Caffery | 1 | 1 |
Steve McClelland | 1 | 1 |
Simon Stevenson | 1 | 0 |
Jan D'Arcy | 1 | 0 |
History of The 200 Club
In 2016 a recommendation to the committee was to introduce a 200 Club for members who have played 200 Vets games - that is where a Mt Coolum Vet has represented our club in a veterans event and their participation recorded. When you think that Mt Coolum doesn’t have weekly Veteran games it would take at the minimum of at least 8 years and playing every game to reach 200 games. Then take into consideration that back in 2004 there were only 12 games for the year.
I have delved into the record books and with some calculations now have a detailed list of all players since the year 2000 and the number of games they have played. It is not an exact science but if you wish to find out how many games you have played and how I arrived at this figure please don’t hesitate to contact me via my email address – tenby50@bigpond.com
The committee also agreed that we present each member with a commemorative shirt with a sequential number to show the order in which they arrived at 200 games.
At our 2016 presentation and AGM, five Mt Coolum Vets were inducted into the 200 club.
They are:
No 1 Art Matthes
No 2 John Doffkont
No 3 Dave Cush
No 4 Vin Davies
No 5 Darryl Crank
As players reach 200 games they will also be added to the list and receive a commemorative golf shirt.




























