200 Club Members
200 Club Members | ||
|---|---|---|
1 Art Matthes | 2 John Doffkont | 3 Dave Cush |
4 Vin Davies | 5 Darryl Crank | 6 Ken Mott |
7 Charlie Somers | 8 Lance Davitt | 9 Alwyn Mundt |
10 Ralph Pasmore | 11 Arthur Rose | 12 Dain Stone |
13 Warren Cockram | 15 Geoff Brown | 16 Nigel Moody |
17 Barry Hartz | 18 KR (Kevvie) Smith | 19 Don (Biscuits) Carolan |
20 Terry Hayward | 21 John Flutter | 22 Alan Westacott |
23 Horst Baden | 24 John Hunter | 25 Kev Horton |
26 Brian Gordon | 27 Philip Doolan | 28 Peter Henderson |
29 Majd Harrak | 30 Peter Wolfenden | 31 James Luhrman |
32 Richard Churchman | 33 Kevin Fraser | 34 Gary Napper |
35 Charlie Brkic | 36 Mick Ludeke | 37 Joe Quang |
38 James Jansen | 39 Terry Whimp | 40 Glen Hall |
41 Alan Harvey | 42 Len Horsey | 43 Herman Putter |
200 Club Members | |
|---|---|
1 Art Matthes | |
2 John Doffkont | 3 Dave Cush |
4 Vin Davies | 5 Darryl Crank |
6 Ken Mott | 7 Charlie Somers |
8 Lance Davitt | 9 Alwyn Mundt |
10 Ralph Pasmore | 11 Arthur Rose |
12 Dain Stone | 13 Warren Cockram |
15 Geoff Brown | 16 Nigel Moody |
17 Barry Hartz | 18 KR (Kevvie) Smith |
19 Don (Biscuits) Carolan | 20 Terry Hayward |
21 John Flutter | 22 Alan Westacott |
23 Horst Baden | 24 John Hunter |
25 Kev Horton | 26 Brian Gordon |
27 Philip Doolan | 28 Peter Henderson |
29 Majd Harrak | 30 Peter Wolfenden |
31 James Luhrman | 32 Richard Churchman |
33 Kevin Fraser | 34 Gary Napper |
35 Charlie Brkic | 36 Mick Ludeke |
37 Joe Quang | 38 James Jansen |
39 Terry Whimp | 40 Glen Hall |
41 Alan Harvey | 42 Len Horsey |
43 Herman Putter | |
43 Herman Putter |
200 Club Games | ||
|---|---|---|
Player | 200 club games | Games this year |
Dave Cush | 564 | 26 |
Darryl Crank | 496 | 29 |
Dain Stone | 381 | 23 |
Nigel Moody | 379 | 28 |
Terry Hayward | 330 | 21 |
Alan Westacott | 324 | 26 |
Barry Hartz | 320 | 17 |
Ralph Pasmore | 308 | 14 |
Peter Wolfenden | 292 | 24 |
Kev Horton | 274 | 13 |
Philip Doolan | 257 | 15 |
James Luhrman | 254 | 16 |
Kevin Fraser | 247 | 28 |
KR Smith | 246 | 0 |
Peter Henderson | 243 | 11 |
Joe Quang | 233 | 22 |
Mick Ludeke | 222 | 15 |
Richard Churchman | 221 | 7 |
Charles Brkic | 218 | 9 |
Gary Napper | 216 | 9 |
Glen Hall | 215 | 18 |
James Jansen | 215 | 13 |
Terry Whimp | 214 | 15 |
Alan Harvey | 213 | 18 |
Len Horsey | 211 | 18 |
Herman Putter | 209 | 28 |
George White | 196 | 28 |
Ray Tehliwec | 188 | 15 |
Paul Norman | 186 | 22 |
Mike Chestnut | 175 | 7 |
Herb Hines | 175 | 17 |
Barry Weir | 174 | 12 |
Paul Radnell | 174 | 18 |
Ric Berry | 156 | 0 |
Gary Rehbein | 150 | 23 |
Graham Everett | 147 | 14 |
Ian Mason | 144 | 14 |
Paul Crane | 141 | 12 |
Noel Warren | 136 | 6 |
David Fuge | 136 | 20 |
Don Paul | 132 | 16 |
Steve Terrasi | 131 | 0 |
Mark Brown | 129 | 0 |
Tommy Swindale | 129 | 13 |
Allan Smee | 124 | 18 |
Paul Jeckeln | 123 | 23 |
Bob McLoughlin | 120 | 2 |
Philip Robertson | 118 | 0 |
Dickie Cattell | 116 | 18 |
John Cloonan | 115 | 1 |
Peter Richardson | 115 | 15 |
Morrie Barnes | 115 | 14 |
David Otte | 112 | 8 |
Norman Barling | 111 | 12 |
Barrie Daly | 106 | 0 |
Greg O'Regan | 106 | 10 |
Ian Carnegie | 106 | 22 |
Doug Shand | 102 | 3 |
John Whatley | 101 | 0 |
Geoffrey Turner | 101 | 13 |
Tony Rosenbrock | 99 | 14 |
Alan Smith | 95 | 11 |
Tom Derichs | 95 | 5 |
Chris Cameron | 94 | 12 |
Ken O'Connell | 92 | 9 |
Bruce Bennett | 92 | 18 |
Dave Tebbutt | 90 | 17 |
Daz Edmonds | 88 | 13 |
Ray Jones | 88 | 17 |
Alan Kelly | 82 | 14 |
Alan Valle | 82 | 25 |
David Sadler | 81 | 19 |
Dave Munnings | 74 | 5 |
Rod Heffernan | 72 | 10 |
Paul Keating | 68 | 19 |
Marshall Morison | 66 | 23 |
Bob Murphy | 66 | 20 |
Moe Ridley | 64 | 7 |
Louina Robertson | 61 | 16 |
Pat Mohr | 60 | 12 |
Terry Tregillis | 60 | 0 |
John Chapman | 58 | 0 |
John Cowell | 55 | 12 |
Paul Rogers | 55 | 17 |
Alex Murphy | 54 | 11 |
Chris Taylor | 53 | 12 |
Keith Heappey | 52 | 21 |
Helen Keating | 49 | 18 |
Geoff Thornhill | 49 | 20 |
Jack Porter | 48 | 12 |
Geoffrey Cosgrave | 47 | 0 |
Geoff Batterham | 47 | 23 |
Bob O'Loughlin | 47 | 2 |
Stephen Larosa | 47 | 19 |
Grant Airey | 46 | 4 |
Steve Cleugh | 46 | 0 |
Nick Mandaru | 45 | 15 |
Rex Gillard | 45 | 9 |
Darryl Hicks | 45 | 10 |
Philip Johnson | 45 | 0 |
Steven Gibbs | 44 | 19 |
Gary Roberts | 43 | 19 |
Greg Brennan | 41 | 21 |
David Fletcher | 41 | 19 |
Col Upton | 41 | 11 |
Raymond Dreves | 41 | 18 |
Margo Radnell | 40 | 11 |
Beverley Ruscoe | 40 | 18 |
Nicolette Robinson | 39 | 16 |
Darrell Bell | 39 | 16 |
Charles Halter | 39 | 16 |
Gerhard Moser | 38 | 18 |
Ron Irvine | 38 | 0 |
Gavin Taylor | 37 | 0 |
Ken Stone | 36 | 15 |
Rod Kleinschmidt | 35 | 14 |
Lenette Paul | 33 | 10 |
Peter Little | 33 | 17 |
Kerry Morison | 32 | 12 |
John Marriott | 31 | 8 |
Jeff Osborne | 30 | 0 |
Peter Kew | 30 | 15 |
Graeme Davies | 30 | 16 |
Ken Carstairs | 29 | 11 |
Sam Brown | 28 | 18 |
Shane Taylor | 28 | 0 |
Ian Harrison | 27 | 17 |
Harry Walker | 27 | 12 |
Sue Christensen | 26 | 11 |
Dave Grehan | 25 | 11 |
John O'Sullivan | 24 | 4 |
Rod Coe | 24 | 0 |
Paul Manuell | 24 | 10 |
Simon Vellnagel-Dunn | 23 | 22 |
Sharon Brennan | 23 | 22 |
David Leslie | 22 | 19 |
Frank Cashen | 22 | 16 |
Larry Drinkwater | 22 | 14 |
Trish Kelly | 21 | 15 |
Steve Maxwell | 20 | 6 |
Barry Courtney | 20 | 20 |
Trish Bentley | 19 | 13 |
Ian Harris | 18 | 4 |
Sue Ogden | 18 | 9 |
Tony Kelly | 17 | 12 |
Steve Baldwin | 16 | 8 |
Tim Turley | 15 | 13 |
Krissy Dinnerville | 15 | 15 |
Chris Dann | 15 | 6 |
Ian Lowe | 15 | 6 |
Peter Snook | 15 | 8 |
Sue Sadler | 15 | 15 |
Bob Kellar | 15 | 14 |
Robert Horell | 14 | 6 |
Leonne Deighton | 14 | 14 |
Wayne Clohesy | 13 | 4 |
Rex Williams | 13 | 4 |
Kerryn Hyde | 13 | 13 |
Terry FitzRoy | 13 | 12 |
Regina Cottam | 12 | 12 |
Carol Netscher | 12 | 10 |
Steve Mcarthur | 12 | 0 |
Bill Drewe | 12 | 7 |
Brad Ferris | 12 | 12 |
Ken Thompson | 12 | 3 |
Jean Brkic | 11 | 0 |
Bill Wallace | 10 | 3 |
Kim Cummins | 10 | 4 |
Peter Edwards | 9 | 5 |
Andy Cottam | 9 | 8 |
Nigel Williams | 9 | 0 |
Lois Staatz | 9 | 9 |
Chris Wrangle | 9 | 8 |
Ray Grigg | 9 | 8 |
Phil Wozniak | 9 | 3 |
Peter Watt | 9 | 9 |
Ray Volker | 9 | 8 |
Leigh McGregor | 8 | 8 |
Miroslav Rajak | 8 | 7 |
Peter Ellaway | 8 | 0 |
Rowan Pert | 8 | 8 |
Carol Mckoy | 8 | 8 |
Peter Van Den Bosch | 8 | 8 |
Robyn Powell | 8 | 6 |
Gregory Kemp | 7 | 6 |
Donna Turner | 7 | 7 |
Michael Wills | 7 | 7 |
Danny Emmerson | 6 | 0 |
Juli Hoven | 6 | 2 |
Geoff Collinson | 6 | 2 |
Anthea Mcloughlin | 6 | 6 |
Bob Gudge | 5 | 2 |
Dave Dawe | 5 | 5 |
Steve Musgrave | 5 | 4 |
Ian Nichol | 4 | 4 |
Geoff Tregoning | 4 | 2 |
Greg Low | 4 | 1 |
Kel Bentley | 4 | 4 |
David Shiels | 4 | 4 |
Bill McKinstrey | 3 | 3 |
Peter Douglas | 3 | 3 |
Danny List | 3 | 0 |
John Karas | 3 | 3 |
Bernie Caffery | 3 | 3 |
Jan Porter | 3 | 0 |
Carmel Smitheram | 3 | 3 |
Phil McKoy | 3 | 3 |
James Boyes | 3 | 1 |
Margaret Douglas | 3 | 3 |
Peter Cahill | 2 | 0 |
Steve McClelland | 2 | 2 |
Chris Buganey | 2 | 2 |
Barry Hodge | 2 | 0 |
Trevor Watts | 1 | 1 |
Jan D'Arcy | 1 | 0 |
David Richards | 1 | 0 |
Wayne Brough | 1 | 1 |
Doone Flanagan | 1 | 1 |
Ally Smerdon | 1 | 1 |
Simon Stevenson | 1 | 0 |
Mandy Reid | 1 | 1 |
200 Club Games | ||
|---|---|---|
Player | 200 club games | Games this year |
Dave Cush | 564 | 26 |
Darryl Crank | 496 | 29 |
Dain Stone | 381 | 23 |
Nigel Moody | 379 | 28 |
Terry Hayward | 330 | 21 |
Alan Westacott | 324 | 26 |
Barry Hartz | 320 | 17 |
Ralph Pasmore | 308 | 14 |
Peter Wolfenden | 292 | 24 |
Kev Horton | 274 | 13 |
Philip Doolan | 257 | 15 |
James Luhrman | 254 | 16 |
Kevin Fraser | 247 | 28 |
KR Smith | 246 | 0 |
Peter Henderson | 243 | 11 |
Joe Quang | 233 | 22 |
Mick Ludeke | 222 | 15 |
Richard Churchman | 221 | 7 |
Charles Brkic | 218 | 9 |
Gary Napper | 216 | 9 |
Glen Hall | 215 | 18 |
James Jansen | 215 | 13 |
Terry Whimp | 214 | 15 |
Alan Harvey | 213 | 18 |
Len Horsey | 211 | 18 |
Herman Putter | 209 | 28 |
George White | 196 | 28 |
Ray Tehliwec | 188 | 15 |
Paul Norman | 186 | 22 |
Mike Chestnut | 175 | 7 |
Herb Hines | 175 | 17 |
Barry Weir | 174 | 12 |
Paul Radnell | 174 | 18 |
Ric Berry | 156 | 0 |
Gary Rehbein | 150 | 23 |
Graham Everett | 147 | 14 |
Ian Mason | 144 | 14 |
Paul Crane | 141 | 12 |
Noel Warren | 136 | 6 |
David Fuge | 136 | 20 |
Don Paul | 132 | 16 |
Steve Terrasi | 131 | 0 |
Mark Brown | 129 | 0 |
Tommy Swindale | 129 | 13 |
Allan Smee | 124 | 18 |
Paul Jeckeln | 123 | 23 |
Bob McLoughlin | 120 | 2 |
Philip Robertson | 118 | 0 |
Dickie Cattell | 116 | 18 |
John Cloonan | 115 | 1 |
Peter Richardson | 115 | 15 |
Morrie Barnes | 115 | 14 |
David Otte | 112 | 8 |
Norman Barling | 111 | 12 |
Barrie Daly | 106 | 0 |
Greg O'Regan | 106 | 10 |
Ian Carnegie | 106 | 22 |
Doug Shand | 102 | 3 |
John Whatley | 101 | 0 |
Geoffrey Turner | 101 | 13 |
Tony Rosenbrock | 99 | 14 |
Alan Smith | 95 | 11 |
Tom Derichs | 95 | 5 |
Chris Cameron | 94 | 12 |
Ken O'Connell | 92 | 9 |
Bruce Bennett | 92 | 18 |
Dave Tebbutt | 90 | 17 |
Daz Edmonds | 88 | 13 |
Ray Jones | 88 | 17 |
Alan Kelly | 82 | 14 |
Alan Valle | 82 | 25 |
David Sadler | 81 | 19 |
Dave Munnings | 74 | 5 |
Rod Heffernan | 72 | 10 |
Paul Keating | 68 | 19 |
Marshall Morison | 66 | 23 |
Bob Murphy | 66 | 20 |
Moe Ridley | 64 | 7 |
Louina Robertson | 61 | 16 |
Pat Mohr | 60 | 12 |
Terry Tregillis | 60 | 0 |
John Chapman | 58 | 0 |
John Cowell | 55 | 12 |
Paul Rogers | 55 | 17 |
Alex Murphy | 54 | 11 |
Chris Taylor | 53 | 12 |
Keith Heappey | 52 | 21 |
Helen Keating | 49 | 18 |
Geoff Thornhill | 49 | 20 |
Jack Porter | 48 | 12 |
Geoffrey Cosgrave | 47 | 0 |
Geoff Batterham | 47 | 23 |
Bob O'Loughlin | 47 | 2 |
Stephen Larosa | 47 | 19 |
Grant Airey | 46 | 4 |
Steve Cleugh | 46 | 0 |
Nick Mandaru | 45 | 15 |
Rex Gillard | 45 | 9 |
Darryl Hicks | 45 | 10 |
Philip Johnson | 45 | 0 |
Steven Gibbs | 44 | 19 |
Gary Roberts | 43 | 19 |
Greg Brennan | 41 | 21 |
David Fletcher | 41 | 19 |
Col Upton | 41 | 11 |
Raymond Dreves | 41 | 18 |
Margo Radnell | 40 | 11 |
Beverley Ruscoe | 40 | 18 |
Nicolette Robinson | 39 | 16 |
Darrell Bell | 39 | 16 |
Charles Halter | 39 | 16 |
Gerhard Moser | 38 | 18 |
Ron Irvine | 38 | 0 |
Gavin Taylor | 37 | 0 |
Ken Stone | 36 | 15 |
Rod Kleinschmidt | 35 | 14 |
Lenette Paul | 33 | 10 |
Peter Little | 33 | 17 |
Kerry Morison | 32 | 12 |
John Marriott | 31 | 8 |
Jeff Osborne | 30 | 0 |
Peter Kew | 30 | 15 |
Graeme Davies | 30 | 16 |
Ken Carstairs | 29 | 11 |
Sam Brown | 28 | 18 |
Shane Taylor | 28 | 0 |
Ian Harrison | 27 | 17 |
Harry Walker | 27 | 12 |
Sue Christensen | 26 | 11 |
Dave Grehan | 25 | 11 |
John O'Sullivan | 24 | 4 |
Rod Coe | 24 | 0 |
Paul Manuell | 24 | 10 |
Simon Vellnagel-Dunn | 23 | 22 |
Sharon Brennan | 23 | 22 |
David Leslie | 22 | 19 |
Frank Cashen | 22 | 16 |
Larry Drinkwater | 22 | 14 |
Trish Kelly | 21 | 15 |
Steve Maxwell | 20 | 6 |
Barry Courtney | 20 | 20 |
Trish Bentley | 19 | 13 |
Ian Harris | 18 | 4 |
Sue Ogden | 18 | 9 |
Tony Kelly | 17 | 12 |
Steve Baldwin | 16 | 8 |
Tim Turley | 15 | 13 |
Krissy Dinnerville | 15 | 15 |
Chris Dann | 15 | 6 |
Ian Lowe | 15 | 6 |
Peter Snook | 15 | 8 |
Sue Sadler | 15 | 15 |
Bob Kellar | 15 | 14 |
Robert Horell | 14 | 6 |
Leonne Deighton | 14 | 14 |
Wayne Clohesy | 13 | 4 |
Rex Williams | 13 | 4 |
Kerryn Hyde | 13 | 13 |
Terry FitzRoy | 13 | 12 |
Regina Cottam | 12 | 12 |
Carol Netscher | 12 | 10 |
Steve Mcarthur | 12 | 0 |
Bill Drewe | 12 | 7 |
Brad Ferris | 12 | 12 |
Ken Thompson | 12 | 3 |
Jean Brkic | 11 | 0 |
Bill Wallace | 10 | 3 |
Kim Cummins | 10 | 4 |
Peter Edwards | 9 | 5 |
Andy Cottam | 9 | 8 |
Nigel Williams | 9 | 0 |
Lois Staatz | 9 | 9 |
Chris Wrangle | 9 | 8 |
Ray Grigg | 9 | 8 |
Phil Wozniak | 9 | 3 |
Peter Watt | 9 | 9 |
Ray Volker | 9 | 8 |
Leigh McGregor | 8 | 8 |
Miroslav Rajak | 8 | 7 |
Peter Ellaway | 8 | 0 |
Rowan Pert | 8 | 8 |
Carol Mckoy | 8 | 8 |
Peter Van Den Bosch | 8 | 8 |
Robyn Powell | 8 | 6 |
Gregory Kemp | 7 | 6 |
Donna Turner | 7 | 7 |
Michael Wills | 7 | 7 |
Danny Emmerson | 6 | 0 |
Juli Hoven | 6 | 2 |
Geoff Collinson | 6 | 2 |
Anthea Mcloughlin | 6 | 6 |
Bob Gudge | 5 | 2 |
Dave Dawe | 5 | 5 |
Steve Musgrave | 5 | 4 |
Ian Nichol | 4 | 4 |
Geoff Tregoning | 4 | 2 |
Greg Low | 4 | 1 |
Kel Bentley | 4 | 4 |
David Shiels | 4 | 4 |
Bill McKinstrey | 3 | 3 |
Peter Douglas | 3 | 3 |
Danny List | 3 | 0 |
John Karas | 3 | 3 |
Bernie Caffery | 3 | 3 |
Jan Porter | 3 | 0 |
Carmel Smitheram | 3 | 3 |
Phil McKoy | 3 | 3 |
James Boyes | 3 | 1 |
Margaret Douglas | 3 | 3 |
Peter Cahill | 2 | 0 |
Steve McClelland | 2 | 2 |
Chris Buganey | 2 | 2 |
Barry Hodge | 2 | 0 |
Trevor Watts | 1 | 1 |
Jan D'Arcy | 1 | 0 |
David Richards | 1 | 0 |
Wayne Brough | 1 | 1 |
Doone Flanagan | 1 | 1 |
Ally Smerdon | 1 | 1 |
Simon Stevenson | 1 | 0 |
Mandy Reid | 1 | 1 |
History of The 200 Club
In 2016 a recommendation to the committee was to introduce a 200 Club for members who have played 200 Vets games - that is where a Mt Coolum Vet has represented our club in a veterans event and their participation recorded. When you think that Mt Coolum doesn’t have weekly Veteran games it would take at the minimum of at least 8 years and playing every game to reach 200 games. Then take into consideration that back in 2004 there were only 12 games for the year.
I have delved into the record books and with some calculations now have a detailed list of all players since the year 2000 and the number of games they have played. It is not an exact science but if you wish to find out how many games you have played and how I arrived at this figure please don’t hesitate to contact me via my email address – tenby50@bigpond.com
The committee also agreed that we present each member with a commemorative shirt with a sequential number to show the order in which they arrived at 200 games.
At our 2016 presentation and AGM, five Mt Coolum Vets were inducted into the 200 club.
They are:
No 1 Art Matthes
No 2 John Doffkont
No 3 Dave Cush
No 4 Vin Davies
No 5 Darryl Crank
As players reach 200 games they will also be added to the list and receive a commemorative golf shirt.




























