200 Club Members
200 Club Members | ||
|---|---|---|
1 Art Matthes | 2 John Doffkont | 3 Dave Cush |
4 Vin Davies | 5 Darryl Crank | 6 Ken Mott |
7 Charlie Somers | 8 Lance Davitt | 9 Alwyn Mundt |
10 Ralph Pasmore | 11 Arthur Rose | 12 Dain Stone |
13 Warren Cockram | 15 Geoff Brown | 16 Nigel Moody |
17 Barry Hartz | 18 KR (Kevvie) Smith | 19 Don (Biscuits) Carolan |
20 Terry Hayward | 21 John Flutter | 22 Alan Westacott |
23 Horst Baden | 24 John Hunter | 25 Kev Horton |
26 Brian Gordon | 27 Philip Doolan | 28 Peter Henderson |
29 Majd Harrak | 30 Peter Wolfenden | 31 James Luhrman |
32 Richard Churchman | 33 Kevin Fraser | 34 Gary Napper |
200 Club Members | |
|---|---|
1 Art Matthes | |
2 John Doffkont | 3 Dave Cush |
4 Vin Davies | 5 Darryl Crank |
6 Ken Mott | 7 Charlie Somers |
8 Lance Davitt | 9 Alwyn Mundt |
10 Ralph Pasmore | 11 Arthur Rose |
12 Dain Stone | 13 Warren Cockram |
15 Geoff Brown | 16 Nigel Moody |
17 Barry Hartz | 18 KR (Kevvie) Smith |
19 Don (Biscuits) Carolan | 20 Terry Hayward |
21 John Flutter | 22 Alan Westacott |
23 Horst Baden | 24 John Hunter |
25 Kev Horton | 26 Brian Gordon |
27 Philip Doolan | 28 Peter Henderson |
29 Majd Harrak | 30 Peter Wolfenden |
31 James Luhrman | 32 Richard Churchman |
33 Kevin Fraser | 34 Gary Napper |
35 Charlie Brkic | 36 Mick Ludeke |
37 Joe Quang | 38 James Jansen |
39 Terry Whimp | 40 Glen Hall |
41 Alan Harvey | 42 Len Horsey |
43 Herman Putter | |
43 Herman Putter |
200 Club Games | ||
|---|---|---|
Player | 200 club games | Games this year |
Dave Cush | 572 | 5 |
Darryl Crank | 504 | 5 |
Dain Stone | 388 | 5 |
Nigel Moody | 384 | 3 |
Alan Westacott | 331 | 5 |
Terry Hayward | 331 | 0 |
Barry Hartz | 326 | 4 |
Ralph Pasmore | 311 | 2 |
Peter Wolfenden | 299 | 3 |
Kev Horton | 277 | 3 |
Philip Doolan | 260 | 2 |
James Luhrman | 256 | 1 |
Kevin Fraser | 255 | 5 |
KR Smith | 246 | 0 |
Peter Henderson | 245 | 1 |
Joe Quang | 240 | 5 |
Mick Ludeke | 227 | 3 |
Gary Napper | 223 | 5 |
Richard Churchman | 223 | 1 |
Charles Brkic | 220 | 1 |
Glen Hall | 219 | 3 |
James Jansen | 217 | 1 |
Herman Putter | 216 | 5 |
Terry Whimp | 216 | 1 |
Alan Harvey | 214 | 0 |
Len Horsey | 213 | 2 |
George White | 201 | 3 |
Paul Norman | 192 | 5 |
Mike Chestnut | 191 | 2 |
Ray Tehliwec | 190 | 1 |
Herb Hines | 178 | 2 |
Barry Weir | 176 | 1 |
Paul Radnell | 174 | 0 |
Gary Rehbein | 156 | 4 |
Ian Mason | 149 | 4 |
Graham Everett | 149 | 2 |
Paul Crane | 143 | 1 |
David Fuge | 140 | 4 |
Noel Warren | 138 | 1 |
Don Paul | 135 | 2 |
Tommy Swindale | 129 | 0 |
Mark Brown | 129 | 0 |
Allan Smee | 128 | 3 |
Paul Jeckeln | 127 | 3 |
Bob McLoughlin | 125 | 4 |
Dickie Cattell | 119 | 1 |
Peter Richardson | 118 | 2 |
Morrie Barnes | 117 | 1 |
John Cloonan | 115 | 0 |
Norman Barling | 111 | 0 |
Ian Carnegie | 111 | 4 |
Greg O'Regan | 107 | 0 |
Geoffrey Turner | 104 | 1 |
Doug Shand | 104 | 0 |
Tony Rosenbrock | 102 | 3 |
John Whatley | 101 | 0 |
Alan Smith | 97 | 1 |
Tom Derichs | 96 | 1 |
Bruce Bennett | 96 | 3 |
Chris Cameron | 95 | 1 |
Ken O'Connell | 94 | 1 |
Dave Tebbutt | 92 | 2 |
Ray Jones | 90 | 1 |
Daz Edmonds | 90 | 1 |
Alan Kelly | 87 | 4 |
Alan Valle | 87 | 3 |
David Sadler | 82 | 0 |
Dave Munnings | 77 | 2 |
Rod Heffernan | 74 | 1 |
Geoff Robinson | 73 | 0 |
Paul Keating | 71 | 2 |
Des Sykes | 70 | 3 |
Marshall Morison | 69 | 2 |
Bob Murphy | 69 | 2 |
Moe Ridley | 67 | 2 |
Louina Robertson | 66 | 3 |
Paul Rogers | 64 | 6 |
Pat Mohr | 62 | 2 |
Terry Tregillis | 61 | 0 |
Alex Murphy | 58 | 3 |
Chris Taylor | 57 | 4 |
John Cowell | 57 | 1 |
Rick Barrett | 56 | 0 |
Keith Heappey | 56 | 4 |
Stephen Larosa | 53 | 4 |
Helen Keating | 52 | 2 |
Geoff Batterham | 52 | 3 |
Jack Porter | 50 | 2 |
Geoff Thornhill | 50 | 0 |
Grant Airey | 48 | 1 |
Gary Roberts | 48 | 4 |
Steven Gibbs | 48 | 4 |
Bob O'Loughlin | 48 | 0 |
David Fletcher | 47 | 3 |
Greg Brennan | 47 | 5 |
Darryl Hicks | 47 | 1 |
Rex Gillard | 47 | 2 |
Col Upton | 46 | 5 |
Gerhard Moser | 46 | 5 |
Raymond Dreves | 45 | 3 |
Beverley Ruscoe | 43 | 1 |
Charles Halter | 41 | 1 |
Darrell Bell | 41 | 2 |
Nicolette Robinson | 40 | 0 |
Margo Radnell | 40 | 0 |
Rod Kleinschmidt | 39 | 3 |
Peter Little | 38 | 3 |
Gavin Taylor | 37 | 0 |
Ken Stone | 36 | 0 |
Lenette Paul | 35 | 1 |
Graeme Davies | 35 | 3 |
Sam Brown | 34 | 4 |
John Marriott | 34 | 2 |
Kerry Morison | 34 | 1 |
Sue Christensen | 31 | 4 |
Peter Kew | 31 | 0 |
Ken Carstairs | 31 | 1 |
Simon Vellnagel-Dunn | 30 | 6 |
Jeff Osborne | 30 | 0 |
Sharon Brennan | 30 | 5 |
Harry Walker | 30 | 3 |
Ian Harrison | 30 | 2 |
Dave Grehan | 29 | 3 |
Shane Taylor | 28 | 0 |
Frank Cashen | 27 | 4 |
Paul Manuell | 27 | 3 |
Sue Ogden | 25 | 6 |
John O'Sullivan | 25 | 0 |
Barry Courtney | 24 | 3 |
David Leslie | 23 | 0 |
Trish Kelly | 23 | 2 |
Trish Bentley | 23 | 3 |
Steve Maxwell | 20 | 0 |
Tony Kelly | 19 | 2 |
Ian Harris | 18 | 0 |
Kerryn Hyde | 18 | 4 |
Chris Dann | 18 | 2 |
Steve Baldwin | 18 | 2 |
Brad Ferris | 18 | 4 |
Bob Kellar | 17 | 1 |
Leonne Deighton | 17 | 2 |
Krissy Dinnerville | 16 | 1 |
Tim Turley | 16 | 1 |
Rex Williams | 15 | 2 |
Kim Cummins | 15 | 4 |
Peter Snook | 15 | 0 |
Wayne Clohesy | 15 | 2 |
Sue Sadler | 15 | 0 |
Ian Lowe | 15 | 0 |
Regina Cottam | 15 | 2 |
Robert Horell | 14 | 0 |
Carol Netscher | 14 | 2 |
Peter Watt | 13 | 3 |
Michael Wills | 12 | 4 |
Andy Cottam | 12 | 2 |
Ken Thompson | 12 | 0 |
Ray Volker | 12 | 3 |
Jean Brkic | 11 | 0 |
Ian Nichol | 10 | 5 |
Miroslav Rajak | 10 | 2 |
Nigel Williams | 9 | 0 |
David Shiels | 9 | 4 |
Chris Wrangle | 9 | 0 |
Ray Grigg | 9 | 0 |
Phil Wozniak | 9 | 0 |
Leigh McGregor | 9 | 1 |
Robyn Powell | 9 | 1 |
Lois Staatz | 9 | 0 |
Gregory Kemp | 9 | 2 |
Bernie Caffery | 9 | 4 |
Carol Mckoy | 8 | 0 |
Dave Dawe | 8 | 2 |
Anthea Mcloughlin | 8 | 1 |
Juli Hoven | 8 | 1 |
Rowan Pert | 8 | 0 |
Donna Turner | 8 | 0 |
Geoff Collinson | 6 | 0 |
Bill McKinstrey | 6 | 1 |
Tony Harris | 6 | 6 |
Steve Musgrave | 5 | 0 |
Carmel Smitheram | 5 | 1 |
Bob Gudge | 5 | 0 |
John Karas | 4 | 1 |
Kel Bentley | 4 | 0 |
Chris Buganey | 4 | 2 |
Peter Douglas | 4 | 0 |
Margaret Douglas | 4 | 0 |
Rod Hudson | 4 | 0 |
Michael Keogh | 3 | 0 |
James Boyes | 3 | 0 |
Danny List | 3 | 0 |
Steve Corstiaans | 3 | 3 |
Kathy Armstrong | 3 | 3 |
Jan Porter | 3 | 0 |
Steve McClelland | 3 | 0 |
Kate Cavanagh | 2 | 2 |
Peter Gover | 2 | 2 |
Roger Connell | 2 | 2 |
Jay Bryant | 2 | 2 |
Larry Copeland | 2 | 2 |
Wayne Brough | 2 | 0 |
Sandy Hurst | 2 | 2 |
Ian McDonald | 2 | 2 |
Greg Clarke | 2 | 2 |
Greg Flanagan | 2 | 2 |
Doone Flanagan | 2 | 1 |
Peter Cahill | 2 | 0 |
Barry Hodge | 2 | 0 |
Anita Boyle | 1 | 1 |
Lorraine Osborne | 1 | 1 |
Jenny Mayne | 1 | 1 |
Greg Tarver | 1 | 0 |
Thomas Doyle | 1 | 1 |
Greg Wood | 1 | 1 |
David Richards | 1 | 0 |
Cathy Tregillis | 1 | 0 |
Trevor Watts | 1 | 0 |
Nick Mandaru | 1 | 0 |
Mandy Reid | 1 | 0 |
Julie O'Neill | 1 | 1 |
Ally Smerdon | 1 | 0 |
Greg Jeffrey | 1 | 1 |
Rick Nuttall | 1 | 1 |
Matt Campbell | 1 | 1 |
David Sims | 1 | 1 |
Peter Wallace | 1 | 1 |
200 Club Games | ||
|---|---|---|
Player | 200 club games | Games this year |
Dave Cush | 572 | 5 |
Darryl Crank | 504 | 5 |
Dain Stone | 388 | 5 |
Nigel Moody | 384 | 3 |
Alan Westacott | 331 | 5 |
Terry Hayward | 331 | 0 |
Barry Hartz | 326 | 4 |
Ralph Pasmore | 311 | 2 |
Peter Wolfenden | 299 | 3 |
Kev Horton | 277 | 3 |
Philip Doolan | 260 | 2 |
James Luhrman | 256 | 1 |
Kevin Fraser | 255 | 5 |
KR Smith | 246 | 0 |
Peter Henderson | 245 | 1 |
Joe Quang | 240 | 5 |
Mick Ludeke | 227 | 3 |
Gary Napper | 223 | 5 |
Richard Churchman | 223 | 1 |
Charles Brkic | 220 | 1 |
Glen Hall | 219 | 3 |
James Jansen | 217 | 1 |
Herman Putter | 216 | 5 |
Terry Whimp | 216 | 1 |
Alan Harvey | 214 | 0 |
Len Horsey | 213 | 2 |
George White | 201 | 3 |
Paul Norman | 192 | 5 |
Mike Chestnut | 191 | 2 |
Ray Tehliwec | 190 | 1 |
Herb Hines | 178 | 2 |
Barry Weir | 176 | 1 |
Paul Radnell | 174 | 0 |
Gary Rehbein | 156 | 4 |
Ian Mason | 149 | 4 |
Graham Everett | 149 | 2 |
Paul Crane | 143 | 1 |
David Fuge | 140 | 4 |
Noel Warren | 138 | 1 |
Don Paul | 135 | 2 |
Tommy Swindale | 129 | 0 |
Mark Brown | 129 | 0 |
Allan Smee | 128 | 3 |
Paul Jeckeln | 127 | 3 |
Bob McLoughlin | 125 | 4 |
Dickie Cattell | 119 | 1 |
Peter Richardson | 118 | 2 |
Morrie Barnes | 117 | 1 |
John Cloonan | 115 | 0 |
Norman Barling | 111 | 0 |
Ian Carnegie | 111 | 4 |
Greg O'Regan | 107 | 0 |
Geoffrey Turner | 104 | 1 |
Doug Shand | 104 | 0 |
Tony Rosenbrock | 102 | 3 |
John Whatley | 101 | 0 |
Alan Smith | 97 | 1 |
Tom Derichs | 96 | 1 |
Bruce Bennett | 96 | 3 |
Chris Cameron | 95 | 1 |
Ken O'Connell | 94 | 1 |
Dave Tebbutt | 92 | 2 |
Ray Jones | 90 | 1 |
Daz Edmonds | 90 | 1 |
Alan Kelly | 87 | 4 |
Alan Valle | 87 | 3 |
David Sadler | 82 | 0 |
Dave Munnings | 77 | 2 |
Rod Heffernan | 74 | 1 |
Geoff Robinson | 73 | 0 |
Paul Keating | 71 | 2 |
Des Sykes | 70 | 3 |
Marshall Morison | 69 | 2 |
Bob Murphy | 69 | 2 |
Moe Ridley | 67 | 2 |
Louina Robertson | 66 | 3 |
Paul Rogers | 64 | 6 |
Pat Mohr | 62 | 2 |
Terry Tregillis | 61 | 0 |
Alex Murphy | 58 | 3 |
Chris Taylor | 57 | 4 |
John Cowell | 57 | 1 |
Rick Barrett | 56 | 0 |
Keith Heappey | 56 | 4 |
Stephen Larosa | 53 | 4 |
Helen Keating | 52 | 2 |
Geoff Batterham | 52 | 3 |
Jack Porter | 50 | 2 |
Geoff Thornhill | 50 | 0 |
Grant Airey | 48 | 1 |
Gary Roberts | 48 | 4 |
Steven Gibbs | 48 | 4 |
Bob O'Loughlin | 48 | 0 |
David Fletcher | 47 | 3 |
Greg Brennan | 47 | 5 |
Darryl Hicks | 47 | 1 |
Rex Gillard | 47 | 2 |
Col Upton | 46 | 5 |
Gerhard Moser | 46 | 5 |
Raymond Dreves | 45 | 3 |
Beverley Ruscoe | 43 | 1 |
Charles Halter | 41 | 1 |
Darrell Bell | 41 | 2 |
Nicolette Robinson | 40 | 0 |
Margo Radnell | 40 | 0 |
Rod Kleinschmidt | 39 | 3 |
Peter Little | 38 | 3 |
Gavin Taylor | 37 | 0 |
Ken Stone | 36 | 0 |
Lenette Paul | 35 | 1 |
Graeme Davies | 35 | 3 |
Sam Brown | 34 | 4 |
John Marriott | 34 | 2 |
Kerry Morison | 34 | 1 |
Sue Christensen | 31 | 4 |
Peter Kew | 31 | 0 |
Ken Carstairs | 31 | 1 |
Simon Vellnagel-Dunn | 30 | 6 |
Jeff Osborne | 30 | 0 |
Sharon Brennan | 30 | 5 |
Harry Walker | 30 | 3 |
Ian Harrison | 30 | 2 |
Dave Grehan | 29 | 3 |
Shane Taylor | 28 | 0 |
Frank Cashen | 27 | 4 |
Paul Manuell | 27 | 3 |
Sue Ogden | 25 | 6 |
John O'Sullivan | 25 | 0 |
Barry Courtney | 24 | 3 |
David Leslie | 23 | 0 |
Trish Kelly | 23 | 2 |
Trish Bentley | 23 | 3 |
Steve Maxwell | 20 | 0 |
Tony Kelly | 19 | 2 |
Ian Harris | 18 | 0 |
Kerryn Hyde | 18 | 4 |
Chris Dann | 18 | 2 |
Steve Baldwin | 18 | 2 |
Brad Ferris | 18 | 4 |
Bob Kellar | 17 | 1 |
Leonne Deighton | 17 | 2 |
Krissy Dinnerville | 16 | 1 |
Tim Turley | 16 | 1 |
Rex Williams | 15 | 2 |
Kim Cummins | 15 | 4 |
Peter Snook | 15 | 0 |
Wayne Clohesy | 15 | 2 |
Sue Sadler | 15 | 0 |
Ian Lowe | 15 | 0 |
Regina Cottam | 15 | 2 |
Robert Horell | 14 | 0 |
Carol Netscher | 14 | 2 |
Peter Watt | 13 | 3 |
Michael Wills | 12 | 4 |
Andy Cottam | 12 | 2 |
Ken Thompson | 12 | 0 |
Ray Volker | 12 | 3 |
Jean Brkic | 11 | 0 |
Ian Nichol | 10 | 5 |
Miroslav Rajak | 10 | 2 |
Nigel Williams | 9 | 0 |
David Shiels | 9 | 4 |
Chris Wrangle | 9 | 0 |
Ray Grigg | 9 | 0 |
Phil Wozniak | 9 | 0 |
Leigh McGregor | 9 | 1 |
Robyn Powell | 9 | 1 |
Lois Staatz | 9 | 0 |
Gregory Kemp | 9 | 2 |
Bernie Caffery | 9 | 4 |
Carol Mckoy | 8 | 0 |
Dave Dawe | 8 | 2 |
Anthea Mcloughlin | 8 | 1 |
Juli Hoven | 8 | 1 |
Rowan Pert | 8 | 0 |
Donna Turner | 8 | 0 |
Geoff Collinson | 6 | 0 |
Bill McKinstrey | 6 | 1 |
Tony Harris | 6 | 6 |
Steve Musgrave | 5 | 0 |
Carmel Smitheram | 5 | 1 |
Bob Gudge | 5 | 0 |
John Karas | 4 | 1 |
Kel Bentley | 4 | 0 |
Chris Buganey | 4 | 2 |
Peter Douglas | 4 | 0 |
Margaret Douglas | 4 | 0 |
Rod Hudson | 4 | 0 |
Michael Keogh | 3 | 0 |
James Boyes | 3 | 0 |
Danny List | 3 | 0 |
Steve Corstiaans | 3 | 3 |
Kathy Armstrong | 3 | 3 |
Jan Porter | 3 | 0 |
Steve McClelland | 3 | 0 |
Kate Cavanagh | 2 | 2 |
Peter Gover | 2 | 2 |
Roger Connell | 2 | 2 |
Jay Bryant | 2 | 2 |
Larry Copeland | 2 | 2 |
Wayne Brough | 2 | 0 |
Sandy Hurst | 2 | 2 |
Ian McDonald | 2 | 2 |
Greg Clarke | 2 | 2 |
Greg Flanagan | 2 | 2 |
Doone Flanagan | 2 | 1 |
Peter Cahill | 2 | 0 |
Barry Hodge | 2 | 0 |
Anita Boyle | 1 | 1 |
Lorraine Osborne | 1 | 1 |
Jenny Mayne | 1 | 1 |
Greg Tarver | 1 | 0 |
Thomas Doyle | 1 | 1 |
Greg Wood | 1 | 1 |
David Richards | 1 | 0 |
Cathy Tregillis | 1 | 0 |
Trevor Watts | 1 | 0 |
Nick Mandaru | 1 | 0 |
Mandy Reid | 1 | 0 |
Julie O'Neill | 1 | 1 |
Ally Smerdon | 1 | 0 |
Greg Jeffrey | 1 | 1 |
Rick Nuttall | 1 | 1 |
Matt Campbell | 1 | 1 |
David Sims | 1 | 1 |
Peter Wallace | 1 | 1 |
History of The 200 Club
In 2016 a recommendation to the committee was to introduce a 200 Club for members who have played 200 Vets games - that is where a Mt Coolum Vet has represented our club in a veterans event and their participation recorded. When you think that Mt Coolum doesn’t have weekly Veteran games it would take at the minimum of at least 8 years and playing every game to reach 200 games. Then take into consideration that back in 2004 there were only 12 games for the year.
I have delved into the record books and with some calculations now have a detailed list of all players since the year 2000 and the number of games they have played. It is not an exact science but if you wish to find out how many games you have played and how I arrived at this figure please don’t hesitate to contact me via my email address – tenby50@bigpond.com
The committee also agreed that we present each member with a commemorative shirt with a sequential number to show the order in which they arrived at 200 games.
At our 2016 presentation and AGM, five Mt Coolum Vets were inducted into the 200 club.
They are:
No 1 Art Matthes
No 2 John Doffkont
No 3 Dave Cush
No 4 Vin Davies
No 5 Darryl Crank
As players reach 200 games they will also be added to the list and receive a commemorative golf shirt.





























