top of page
Tables below down to next comment only get shown in desktop mode
Vets Championships | Champion | A Grade | B Grade | C Grade | D Grade |
|---|---|---|---|---|---|
2025 | David Fuge | Ian Harris | Ian Carnegie | Kerryn Hyde | |
2024 | Gary Napper | Alan Smith | Joe Quang | Kevin Fraser | |
2023 | KR Smith | Dave Cush | Joe Quang | Chris Taylor | |
2022 | Dave Cush | John Cloonan | Herman Putter | Stewart Hughes | |
2021 | Barry Bowditch | David Fuge | Dave Tebbutt | Morrie Barnes | Noel Warren |
2020 | Dave Cush | Ralph Pasmore | Glenn Hall | Darryl Crank | Paul Crane |
2019 | Barry Bowditch | Bob O'Loughlin | James Jansen | Nigel Moody | John Petersen |
2018 | Dave Cush | John Flutter | Don Dalgleish | Paul Crane | |
2017 | KR Smith | Brian Simpson | Herman Putter | Geoff Brown | Majd Harrak |
2016 | Grant Airey | ||||
2015 | John Flutter | ||||
2014 | Dave Cush | ||||
2013 | Brian Simpson | ||||
2012 | Ralph Pasmore |
Clarry Medal | |
|---|---|
2024 | Alan Valle |
2023 | Joe Quang |
2022 | Herman Putter |
2021 | Paul Radnell |
2020 | John Flutter |
2019 | Herman Putter |
2018 | Joe Quang & Dain Stone |
2017 | Peter Wolfenden |
2016 | Mick Ludeke |
2015 | Dave Cush |
2014 | Mark Brown |
Audi Award | AudiWinner |
|---|---|
2024 | Ray Dreves |
2023 | Marshall Morison |
2022 | Ken O'Connell |
2021 | Bob McLoughlin |
2020 | Brian Gordon |
2019 | Horst Baden |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
Ken Mott Eclectic Award | |
|---|---|
2024 | Gerhard Moser |
2023 | Shane Taylor & Marshall Morison |
2022 | Greg O'Regan |
2021 | Alan Kelly & Wayne Silverman |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2 Ball Aggregate Championship | Score | ||
|---|---|---|---|
2018 | Kevin Fraser | Philip Robertson | 90 |
2019 | Mick Ludeke | Peter Wolfenden | 84 |
2020 | Dinny O'Bryan | David Otte | 72 |
2021 | Bob Murphy | Daz Edmonds | 77 |
2022 | Norm Barling 42 points | Chris Cameron 41 points | 83 |
2023 | Peter Henderson 38 points | Paul Keating 37 points | 75 |
2024 | Allan Smee 37 points | Greg O'Regan 34 points | 71 |
2025 | David Sadler 39 points | DIckie Cattell 39 points | 78 |
President v Captain | Victor | President | Captain |
|---|---|---|---|
2025 | President | 696 | 692 |
2024 | President | 688 | 676 |
2023 | Captain | 605 | 656 |
2022 | President | 683 | 610 |
2021 | President | 713 | 678 |
2020 | Captain | 670 | 688 |
2019 | President | 784 | 754 |
2018 | President | 734 | 725 |
2017 | Captain | 703 | 725 |
Battle Of The Rock | Victor | Mt Coolum | Maroochy River |
|---|---|---|---|
2025 | Mt Coolum | 1317 | 1265 |
2024 | Mt Coolum | 1138 | 1010 |
2023 | Mt Coolum | 1395 | 1340 |
2022 | Maroochy River | 1372 | 1377 |
2021 | Mt Coolum | 1425 | 1332 |
2020 | Covid 19 | ||
2019 | Mt Coolum | 1447 | 1432 |
2018 | Mt Coolum | 1452 | 1332 |
Emu Rock Shield | Victor | Mt Coolum | Peregian |
|---|---|---|---|
2025 | Peregian | 1100 | 1102 |
2024 | Mt Coolum | 974 | 939 |
2023 | Mt Coolum | 1366 | 1295 |
2022 | Peregian | 1326 | 1366 |
2021 | Mt Coolum |
CooCoo Shield | Victor | Mt Coolum | Cooroy |
|---|---|---|---|
2025 | Mt Coolum | 1352 | 1255 |
2024 | Mt Coolum | 1267 | 1153 |
2023 | Mt Coolum | 1335 | 1282 |
2022 Round 2 | Mt Coolum | 654 | 600 |
2022 Round 1 | Cooroy | 614 | 693 |
Col Eichmainn Shield | Victor | Mt Coolum | Redcliffe |
|---|---|---|---|
2025 | Mt Coolum | 1434 | 1316 |
2024 | Mt Coolum | 1382 | 1322 |
2023 | Redcliffe | 1295 | 1367 |
2022 | Mt Coolum | ||
2021 | Mt Coolum | ||
2020 | Covid | ||
2019 August | Mt Coolum | ||
2019 April | Redcliffe | ||
2018 September | Redcliffe | ||
2018 August | Mt Coolum | ||
2017 October | Mt Coolum | ||
2017 July | Redcliffe | ||
2016 October | Mt Coolum | ||
2016 July | Redcliffe | ||
2015 October | Mt Coolum | ||
2015 July | Mt Coolum | ||
2014 October | Redcliffe | ||
2014 July | Redcliffe | ||
2013 October | Mt Coolum | ||
2013 July | Redcliffe |
Cool Head Shield | Victor | Mt Coolum | Headland |
|---|---|---|---|
2025 | Headland | 1625 | 1660 |
Tables below only get shown in mobile mode - duplicates of tables above, reformatted for smaller screen
Vets Championship | Champion | A Grade | B Grade | C Grade | D Grade |
|---|---|---|---|---|---|
2025 | David Fuge | Ian Harris | Ian Carnegie | Kerryn Hyde | |
2024 | Gary Napper | Alan Smith | Joe Quang | Kevin Fraser | |
2023 | KR Smith | Dave Cush | Joe Quang | Chris Taylor | |
2022 | Dave Cush | John Cloonan | Herman Putter | Stewart Hughes | |
2021 | Barry Bowditch | David Fuge | Dave Tebbutt | Morrie Barnes | Noel Warren |
2020 | Dave Cush | Ralph Pasmore | Glenn Hall | Darryl Crank | Paul Crane |
2019 | Barry Bowditch | Bob O'Loughlin | James Jansen | Nigel Moody | John Petersen |
2018 | Dave Cush | John Flutter | Don Dalgleish | Paul Crane | |
2017 | KR Smith | Brian Simpson | Herman Putter | Geoff Brown | Majd Harrak |
2016 | Grant Airey | ||||
2015 | John Flutter | ||||
2014 | Dave Cush | ||||
2013 | Brian Simpson | ||||
2012 | Ralph Pasmore |
Clarry Medal | |
|---|---|
2024 | Alan Valle |
2023 | Joe Quang |
2022 | Herman Putter |
2021 | Paul Radnell |
2020 | John Flutter |
2019 | Herman Putter |
2018 | Joe Quang & Dain Stone |
2017 | Peter Wolfenden |
2016 | Mick Ludeke |
2015 | Dave Cush |
2014 | Mark Brown |
Audi Award | AudiWinner |
|---|---|
2024 | Ray Dreves |
2023 | Marshall Morison |
2022 | Ken O'Connell |
2021 | Bob McLoughlin |
2020 | Brian Gordon |
2019 | Horst Baden |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
Ken Mott Eclectic Award | |
|---|---|
2024 | Gerhard Moser |
2023 | Shane Taylor & Marshall Morison |
2022 | Greg O'Regan |
2021 | Alan Kelly & Wayne Silverman |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2 Ball Aggregate Championship | Score | ||
|---|---|---|---|
2018 | Kevin Fraser | Philip Robertson | 90 |
2019 | Mick Ludeke | Peter Wolfenden | 84 |
2020 | Dinny O'Bryan | David Otte | 72 |
2021 | Bob Murphy | Daz Edmonds | 77 |
2022 | Norm Barling 42 points | Chris Cameron 41 points | 83 |
2023 | Peter Henderson 38 points | Paul Keating 37 points | 75 |
2024 | Allan Smee 37 points | Greg O'Regan 34 points | 71 |
2025 | David Sadler 39 points | DIckie Cattell 39 points | 78 |
President v Captain | Victor | President | Captain |
|---|---|---|---|
2025 | President | 696 | 692 |
2024 | President | 688 | 676 |
2023 | Captain | 605 | 656 |
2022 | President | 683 | 610 |
2021 | President | 713 | 678 |
2020 | Captain | 670 | 688 |
2019 | President | 784 | 754 |
2018 | President | 734 | 725 |
2017 | Captain | 703 | 725 |
Battle Of The Rock | Victor | Mt Coolum | Maroochy River |
|---|---|---|---|
2025 | Mt Coolum | 1317 | 1265 |
2024 | Mt Coolum | 1138 | 1010 |
2023 | Mt Coolum | 1395 | 1340 |
2022 | Maroochy River | 1372 | 1377 |
2021 | Mt Coolum | 1425 | 1332 |
2020 | Covid 19 | ||
2019 | Mt Coolum | 1447 | 1432 |
2018 | Mt Coolum | 1452 | 1332 |
Emu Rock Shield | Victor | Mt Coolum | Peregian |
|---|---|---|---|
2025 | Peregian | 1100 | 1102 |
2024 | Mt Coolum | 974 | 939 |
2023 | Mt Coolum | 1366 | 1295 |
2022 | Peregian | 1326 | 1366 |
2021 | Mt Coolum |
CooCoo Shield | Victor | Mt Coolum | Cooroy |
|---|---|---|---|
2025 | Mt Coolum | 1352 | 1255 |
2024 | Mt Coolum | 1267 | 1153 |
2023 | Mt Coolum | 1335 | 1282 |
2022 Round 2 | Mt Coolum | 654 | 600 |
2022 Round 1 | Cooroy | 614 | 693 |
Col Eichmainn Shield | Victor | Mt Coolum | Redcliffe |
|---|---|---|---|
2025 | Mt Coolum | 1434 | 1316 |
2024 | Mt Coolum | 1382 | 1322 |
2023 | Redcliffe | 1295 | 1367 |
2022 | Mt Coolum | ||
2021 | Mt Coolum | ||
2020 | Covid | ||
2019 August | Mt Coolum | ||
2019 April | Redcliffe | ||
2018 September | Redcliffe | ||
2018 August | Mt Coolum | ||
2017 October | Mt Coolum | ||
2017 July | Redcliffe | ||
2016 October | Mt Coolum | ||
2016 July | Redcliffe | ||
2015 October | Mt Coolum | ||
2015 July | Mt Coolum | ||
2014 October | Redcliffe | ||
2014 July | Redcliffe | ||
2013 October | Mt Coolum | ||
2013 July | Redcliffe |
Cool Head Shield | Victor | Mt Coolum | Headland |
|---|---|---|---|
2025 | Headland | 1625 | 1660 |
bottom of page