200 Club Members
200 Club Members | ||
|---|---|---|
35 Charlie Brkic | 36 Mick Ludeke | 37 Joe Quang |
38 James Jansen | 39 Terry Whimp | 40 Glen Hall |
41 Alan Harvey | 42 Len Horsey | 43 Herman Putter |
44 George White |
200 Club Members | |
|---|---|
1 Art Matthes | |
2 John Doffkont | 3 Dave Cush |
4 Vin Davies | 5 Darryl Crank |
6 Ken Mott | 7 Charlie Somers |
8 Lance Davitt | 9 Alwyn Mundt |
10 Ralph Pasmore | 11 Arthur Rose |
12 Dain Stone | 13 Warren Cockram |
15 Geoff Brown | 16 Nigel Moody |
17 Barry Hartz | 18 KR (Kevvie) Smith |
19 Don (Biscuits) Carolan | 20 Terry Hayward |
21 John Flutter | 22 Alan Westacott |
23 Horst Baden | 24 John Hunter |
25 Kev Horton | 26 Brian Gordon |
27 Philip Doolan | 28 Peter Henderson |
29 Majd Harrak | 30 Peter Wolfenden |
31 James Luhrman | 32 Richard Churchman |
33 Kevin Fraser | 34 Gary Napper |
35 Charlie Brkic | 36 Mick Ludeke |
37 Joe Quang | 38 James Jansen |
39 Terry Whimp | 40 Glen Hall |
41 Alan Harvey | 42 Len Horsey |
43 Herman Putter | |
44 George White |
200 Club Games | ||
|---|---|---|
Player | 200 club games | Games this year |
Dave Cush | 578 | 13 |
Darryl Crank | 510 | 12 |
Dain Stone | 395 | 13 |
Nigel Moody | 392 | 11 |
Alan Westacott | 338 | 13 |
Terry Hayward | 337 | 6 |
Barry Hartz | 330 | 9 |
Ralph Pasmore | 315 | 6 |
Peter Wolfenden | 307 | 13 |
Kev Horton | 282 | 8 |
Philip Doolan | 265 | 7 |
Kevin Fraser | 262 | 13 |
James Luhrman | 261 | 6 |
Joe Quang | 248 | 14 |
Peter Henderson | 248 | 4 |
KR Smith | 246 | 0 |
Mick Ludeke | 232 | 9 |
Gary Napper | 226 | 9 |
Richard Churchman | 225 | 3 |
Charles Brkic | 225 | 6 |
James Jansen | 222 | 6 |
Herman Putter | 221 | 10 |
Terry Whimp | 221 | 6 |
Glen Hall | 221 | 5 |
Len Horsey | 217 | 6 |
Alan Harvey | 214 | 0 |
George White | 208 | 11 |
Paul Norman | 198 | 11 |
Mike Chestnut | 195 | 6 |
Ray Tehliwec | 194 | 5 |
Barry Weir | 181 | 6 |
Herb Hines | 180 | 4 |
Paul Radnell | 179 | 5 |
Gary Rehbein | 161 | 10 |
Graham Everett | 155 | 8 |
Ian Mason | 152 | 7 |
Paul Crane | 147 | 5 |
David Fuge | 147 | 11 |
Noel Warren | 142 | 5 |
Don Paul | 135 | 2 |
Allan Smee | 131 | 6 |
Tommy Swindale | 129 | 0 |
Mark Brown | 129 | 0 |
Bob McLoughlin | 129 | 8 |
Paul Jeckeln | 127 | 3 |
Morrie Barnes | 122 | 6 |
Dickie Cattell | 120 | 3 |
Peter Richardson | 118 | 2 |
Ian Carnegie | 116 | 9 |
John Cloonan | 115 | 0 |
Norman Barling | 115 | 4 |
Greg O'Regan | 109 | 2 |
Tony Rosenbrock | 106 | 7 |
Geoffrey Turner | 106 | 3 |
Doug Shand | 105 | 1 |
Bruce Bennett | 102 | 9 |
John Whatley | 101 | 0 |
Chris Cameron | 100 | 6 |
Alan Smith | 99 | 3 |
Ken O'Connell | 97 | 4 |
Dave Tebbutt | 96 | 6 |
Tom Derichs | 96 | 1 |
Ray Jones | 95 | 6 |
Alan Valle | 92 | 9 |
Alan Kelly | 91 | 8 |
Daz Edmonds | 90 | 1 |
David Sadler | 85 | 4 |
Dave Munnings | 80 | 6 |
Geoff Robinson | 77 | 4 |
Marshall Morison | 76 | 9 |
Rod Heffernan | 75 | 2 |
Paul Keating | 75 | 6 |
Bob Murphy | 72 | 5 |
Des Sykes | 72 | 6 |
Paul Rogers | 70 | 14 |
Louina Robertson | 69 | 7 |
Moe Ridley | 69 | 5 |
Pat Mohr | 67 | 7 |
Terry Tregillis | 63 | 2 |
John Cowell | 62 | 6 |
Keith Heappey | 62 | 10 |
Chris Taylor | 60 | 7 |
Geoff Batterham | 59 | 11 |
Alex Murphy | 59 | 4 |
Stephen Larosa | 57 | 9 |
Rick Barrett | 56 | 0 |
Helen Keating | 56 | 6 |
Steven Gibbs | 52 | 8 |
Gary Roberts | 51 | 7 |
Jack Porter | 51 | 3 |
Geoff Thornhill | 50 | 0 |
Darryl Hicks | 50 | 4 |
Rex Gillard | 50 | 5 |
Raymond Dreves | 50 | 8 |
Greg Brennan | 49 | 8 |
Col Upton | 49 | 8 |
Gerhard Moser | 49 | 9 |
Grant Airey | 48 | 1 |
David Fletcher | 48 | 5 |
Bob O'Loughlin | 48 | 0 |
Beverley Ruscoe | 45 | 4 |
Nicolette Robinson | 45 | 5 |
Darrell Bell | 44 | 5 |
Margo Radnell | 43 | 3 |
Ken Stone | 43 | 7 |
Charles Halter | 42 | 2 |
Rod Kleinschmidt | 42 | 6 |
Graeme Davies | 41 | 10 |
Kerry Morison | 39 | 6 |
Peter Little | 39 | 5 |
Sam Brown | 38 | 9 |
Simon Vellnagel-Dunn | 37 | 13 |
Gavin Taylor | 37 | 0 |
Lenette Paul | 35 | 1 |
Harry Walker | 34 | 7 |
John Marriott | 34 | 2 |
Dave Grehan | 33 | 7 |
Sue Christensen | 33 | 6 |
Ian Harrison | 33 | 5 |
Peter Kew | 31 | 0 |
Ken Carstairs | 31 | 1 |
Sharon Brennan | 30 | 6 |
Jeff Osborne | 30 | 0 |
Paul Manuell | 30 | 6 |
Barry Courtney | 30 | 9 |
Frank Cashen | 30 | 7 |
Shane Taylor | 28 | 0 |
Trish Kelly | 28 | 7 |
John O'Sullivan | 27 | 2 |
Trish Bentley | 26 | 6 |
Sue Ogden | 26 | 7 |
David Leslie | 25 | 2 |
Tony Kelly | 24 | 7 |
Brad Ferris | 23 | 10 |
Chris Dann | 23 | 7 |
Steve Maxwell | 23 | 3 |
Ian Harris | 22 | 4 |
Regina Cottam | 21 | 9 |
Bob Kellar | 21 | 5 |
Kerryn Hyde | 21 | 7 |
Steve Baldwin | 20 | 4 |
Kim Cummins | 18 | 8 |
Sue Sadler | 18 | 3 |
Tim Turley | 18 | 3 |
Leonne Deighton | 17 | 2 |
Ray Volker | 17 | 8 |
Michael Wills | 17 | 9 |
Ian Lowe | 17 | 2 |
Krissy Dinnerville | 16 | 1 |
Peter Watt | 16 | 6 |
Robert Horell | 15 | 1 |
Wayne Clohesy | 15 | 2 |
Peter Snook | 15 | 0 |
Rex Williams | 15 | 2 |
Ian Nichol | 14 | 9 |
Carol Netscher | 14 | 2 |
Bernie Caffery | 14 | 10 |
Ken Thompson | 12 | 0 |
Dave Dawe | 12 | 6 |
Andy Cottam | 12 | 3 |
David Shiels | 12 | 7 |
Tony Harris | 12 | 12 |
Leigh McGregor | 11 | 3 |
Jean Brkic | 11 | 0 |
Miroslav Rajak | 10 | 2 |
Gregory Kemp | 10 | 3 |
Nigel Williams | 9 | 0 |
Peter Gover | 9 | 9 |
Anthea Mcloughlin | 9 | 2 |
Ray Grigg | 9 | 0 |
Robyn Powell | 9 | 1 |
Chris Wrangle | 9 | 0 |
Lois Staatz | 9 | 0 |
Phil Wozniak | 9 | 0 |
Juli Hoven | 8 | 1 |
Rowan Pert | 8 | 0 |
Steve Musgrave | 8 | 3 |
Carol Mckoy | 8 | 0 |
Donna Turner | 8 | 0 |
Steve Corstiaans | 7 | 7 |
Geoff Collinson | 6 | 0 |
Chris Buganey | 6 | 4 |
Carmel Smitheram | 6 | 2 |
Jenny Mayne | 6 | 6 |
Nick Mandaru | 6 | 5 |
Matt Campbell | 6 | 6 |
Bill McKinstrey | 6 | 2 |
Peter Douglas | 5 | 1 |
Rod Hudson | 5 | 1 |
Bob Gudge | 5 | 0 |
Wayne Brough | 4 | 2 |
Greg Wood | 4 | 4 |
John Karas | 4 | 1 |
Kel Bentley | 4 | 0 |
Roger Connell | 4 | 4 |
Margaret Douglas | 4 | 0 |
Jenny Robinson | 4 | 4 |
Rick Nuttall | 3 | 3 |
Jay Bryant | 3 | 3 |
Sandy Hurst | 3 | 3 |
Mark Brough | 3 | 3 |
Cathy Tregillis | 3 | 2 |
Greg Tarver | 3 | 2 |
Larry Copeland | 3 | 3 |
Ian McDonald | 3 | 3 |
Tom Smith | 3 | 3 |
Steve McClelland | 3 | 0 |
Jan Porter | 3 | 0 |
Lorraine Osborne | 3 | 3 |
Kathy Armstrong | 3 | 3 |
Danny List | 3 | 0 |
James Boyes | 3 | 0 |
Michael Keogh | 3 | 0 |
Colleen Smith | 3 | 3 |
Anita Boyle | 2 | 2 |
Barry Hodge | 2 | 0 |
Kate Cavanagh | 2 | 2 |
Peter Wallace | 2 | 2 |
Greg Clarke | 2 | 2 |
Doone Flanagan | 2 | 1 |
Grant Reynolds | 2 | 2 |
Greg Jeffrey | 2 | 2 |
Greg Flanagan | 2 | 2 |
David Sims | 2 | 2 |
Tricia Rowland | 2 | 2 |
Peter Cahill | 2 | 0 |
Joy Godfrey | 1 | 1 |
Allan Paterson | 1 | |
Julie O'Neill | 1 | 1 |
Trevor Watts | 1 | 0 |
Mandy Reid | 1 | 0 |
Thomas Doyle | 1 | 1 |
Ally Smerdon | 1 | 0 |
David Richards | 1 | 0 |
200 Club Games | ||
|---|---|---|
Player | 200 club games | Games this year |
Dave Cush | 578 | 13 |
Darryl Crank | 510 | 12 |
Dain Stone | 395 | 13 |
Nigel Moody | 392 | 11 |
Alan Westacott | 338 | 13 |
Terry Hayward | 337 | 6 |
Barry Hartz | 330 | 9 |
Ralph Pasmore | 315 | 6 |
Peter Wolfenden | 307 | 13 |
Kev Horton | 282 | 8 |
Philip Doolan | 265 | 7 |
Kevin Fraser | 262 | 13 |
James Luhrman | 261 | 6 |
Joe Quang | 248 | 14 |
Peter Henderson | 248 | 4 |
KR Smith | 246 | 0 |
Mick Ludeke | 232 | 9 |
Gary Napper | 226 | 9 |
Richard Churchman | 225 | 3 |
Charles Brkic | 225 | 6 |
James Jansen | 222 | 6 |
Herman Putter | 221 | 10 |
Terry Whimp | 221 | 6 |
Glen Hall | 221 | 5 |
Len Horsey | 217 | 6 |
Alan Harvey | 214 | 0 |
George White | 208 | 11 |
Paul Norman | 198 | 11 |
Mike Chestnut | 195 | 6 |
Ray Tehliwec | 194 | 5 |
Barry Weir | 181 | 6 |
Herb Hines | 180 | 4 |
Paul Radnell | 179 | 5 |
Gary Rehbein | 161 | 10 |
Graham Everett | 155 | 8 |
Ian Mason | 152 | 7 |
Paul Crane | 147 | 5 |
David Fuge | 147 | 11 |
Noel Warren | 142 | 5 |
Don Paul | 135 | 2 |
Allan Smee | 131 | 6 |
Tommy Swindale | 129 | 0 |
Mark Brown | 129 | 0 |
Bob McLoughlin | 129 | 8 |
Paul Jeckeln | 127 | 3 |
Morrie Barnes | 122 | 6 |
Dickie Cattell | 120 | 3 |
Peter Richardson | 118 | 2 |
Ian Carnegie | 116 | 9 |
John Cloonan | 115 | 0 |
Norman Barling | 115 | 4 |
Greg O'Regan | 109 | 2 |
Tony Rosenbrock | 106 | 7 |
Geoffrey Turner | 106 | 3 |
Doug Shand | 105 | 1 |
Bruce Bennett | 102 | 9 |
John Whatley | 101 | 0 |
Chris Cameron | 100 | 6 |
Alan Smith | 99 | 3 |
Ken O'Connell | 97 | 4 |
Dave Tebbutt | 96 | 6 |
Tom Derichs | 96 | 1 |
Ray Jones | 95 | 6 |
Alan Valle | 92 | 9 |
Alan Kelly | 91 | 8 |
Daz Edmonds | 90 | 1 |
David Sadler | 85 | 4 |
Dave Munnings | 80 | 6 |
Geoff Robinson | 77 | 4 |
Marshall Morison | 76 | 9 |
Rod Heffernan | 75 | 2 |
Paul Keating | 75 | 6 |
Bob Murphy | 72 | 5 |
Des Sykes | 72 | 6 |
Paul Rogers | 70 | 14 |
Louina Robertson | 69 | 7 |
Moe Ridley | 69 | 5 |
Pat Mohr | 67 | 7 |
Terry Tregillis | 63 | 2 |
John Cowell | 62 | 6 |
Keith Heappey | 62 | 10 |
Chris Taylor | 60 | 7 |
Geoff Batterham | 59 | 11 |
Alex Murphy | 59 | 4 |
Stephen Larosa | 57 | 9 |
Rick Barrett | 56 | 0 |
Helen Keating | 56 | 6 |
Steven Gibbs | 52 | 8 |
Gary Roberts | 51 | 7 |
Jack Porter | 51 | 3 |
Geoff Thornhill | 50 | 0 |
Darryl Hicks | 50 | 4 |
Rex Gillard | 50 | 5 |
Raymond Dreves | 50 | 8 |
Greg Brennan | 49 | 8 |
Col Upton | 49 | 8 |
Gerhard Moser | 49 | 9 |
Grant Airey | 48 | 1 |
David Fletcher | 48 | 5 |
Bob O'Loughlin | 48 | 0 |
Beverley Ruscoe | 45 | 4 |
Nicolette Robinson | 45 | 5 |
Darrell Bell | 44 | 5 |
Margo Radnell | 43 | 3 |
Ken Stone | 43 | 7 |
Charles Halter | 42 | 2 |
Rod Kleinschmidt | 42 | 6 |
Graeme Davies | 41 | 10 |
Kerry Morison | 39 | 6 |
Peter Little | 39 | 5 |
Sam Brown | 38 | 9 |
Simon Vellnagel-Dunn | 37 | 13 |
Gavin Taylor | 37 | 0 |
Lenette Paul | 35 | 1 |
Harry Walker | 34 | 7 |
John Marriott | 34 | 2 |
Dave Grehan | 33 | 7 |
Sue Christensen | 33 | 6 |
Ian Harrison | 33 | 5 |
Peter Kew | 31 | 0 |
Ken Carstairs | 31 | 1 |
Sharon Brennan | 30 | 6 |
Jeff Osborne | 30 | 0 |
Paul Manuell | 30 | 6 |
Barry Courtney | 30 | 9 |
Frank Cashen | 30 | 7 |
Shane Taylor | 28 | 0 |
Trish Kelly | 28 | 7 |
John O'Sullivan | 27 | 2 |
Trish Bentley | 26 | 6 |
Sue Ogden | 26 | 7 |
David Leslie | 25 | 2 |
Tony Kelly | 24 | 7 |
Brad Ferris | 23 | 10 |
Chris Dann | 23 | 7 |
Steve Maxwell | 23 | 3 |
Ian Harris | 22 | 4 |
Regina Cottam | 21 | 9 |
Bob Kellar | 21 | 5 |
Kerryn Hyde | 21 | 7 |
Steve Baldwin | 20 | 4 |
Kim Cummins | 18 | 8 |
Sue Sadler | 18 | 3 |
Tim Turley | 18 | 3 |
Leonne Deighton | 17 | 2 |
Ray Volker | 17 | 8 |
Michael Wills | 17 | 9 |
Ian Lowe | 17 | 2 |
Krissy Dinnerville | 16 | 1 |
Peter Watt | 16 | 6 |
Robert Horell | 15 | 1 |
Wayne Clohesy | 15 | 2 |
Peter Snook | 15 | 0 |
Rex Williams | 15 | 2 |
Ian Nichol | 14 | 9 |
Carol Netscher | 14 | 2 |
Bernie Caffery | 14 | 10 |
Ken Thompson | 12 | 0 |
Dave Dawe | 12 | 6 |
Andy Cottam | 12 | 3 |
David Shiels | 12 | 7 |
Tony Harris | 12 | 12 |
Leigh McGregor | 11 | 3 |
Jean Brkic | 11 | 0 |
Miroslav Rajak | 10 | 2 |
Gregory Kemp | 10 | 3 |
Nigel Williams | 9 | 0 |
Peter Gover | 9 | 9 |
Anthea Mcloughlin | 9 | 2 |
Ray Grigg | 9 | 0 |
Robyn Powell | 9 | 1 |
Chris Wrangle | 9 | 0 |
Lois Staatz | 9 | 0 |
Phil Wozniak | 9 | 0 |
Juli Hoven | 8 | 1 |
Rowan Pert | 8 | 0 |
Steve Musgrave | 8 | 3 |
Carol Mckoy | 8 | 0 |
Donna Turner | 8 | 0 |
Steve Corstiaans | 7 | 7 |
Geoff Collinson | 6 | 0 |
Chris Buganey | 6 | 4 |
Carmel Smitheram | 6 | 2 |
Jenny Mayne | 6 | 6 |
Nick Mandaru | 6 | 5 |
Matt Campbell | 6 | 6 |
Bill McKinstrey | 6 | 2 |
Peter Douglas | 5 | 1 |
Rod Hudson | 5 | 1 |
Bob Gudge | 5 | 0 |
Wayne Brough | 4 | 2 |
Greg Wood | 4 | 4 |
John Karas | 4 | 1 |
Kel Bentley | 4 | 0 |
Roger Connell | 4 | 4 |
Margaret Douglas | 4 | 0 |
Jenny Robinson | 4 | 4 |
Rick Nuttall | 3 | 3 |
Jay Bryant | 3 | 3 |
Sandy Hurst | 3 | 3 |
Mark Brough | 3 | 3 |
Cathy Tregillis | 3 | 2 |
Greg Tarver | 3 | 2 |
Larry Copeland | 3 | 3 |
Ian McDonald | 3 | 3 |
Tom Smith | 3 | 3 |
Steve McClelland | 3 | 0 |
Jan Porter | 3 | 0 |
Lorraine Osborne | 3 | 3 |
Kathy Armstrong | 3 | 3 |
Danny List | 3 | 0 |
James Boyes | 3 | 0 |
Michael Keogh | 3 | 0 |
Colleen Smith | 3 | 3 |
Anita Boyle | 2 | 2 |
Barry Hodge | 2 | 0 |
Kate Cavanagh | 2 | 2 |
Peter Wallace | 2 | 2 |
Greg Clarke | 2 | 2 |
Doone Flanagan | 2 | 1 |
Grant Reynolds | 2 | 2 |
Greg Jeffrey | 2 | 2 |
Greg Flanagan | 2 | 2 |
David Sims | 2 | 2 |
Tricia Rowland | 2 | 2 |
Peter Cahill | 2 | 0 |
Joy Godfrey | 1 | 1 |
Allan Paterson | 1 | |
Julie O'Neill | 1 | 1 |
Trevor Watts | 1 | 0 |
Mandy Reid | 1 | 0 |
Thomas Doyle | 1 | 1 |
Ally Smerdon | 1 | 0 |
David Richards | 1 | 0 |
History of The 200 Club
In 2016 a recommendation to the committee was to introduce a 200 Club for members who have played 200 Vets games - that is where a Mt Coolum Vet has represented our club in a veterans event and their participation recorded. When you think that Mt Coolum doesn’t have weekly Veteran games it would take at the minimum of at least 8 years and playing every game to reach 200 games. Then take into consideration that back in 2004 there were only 12 games for the year.
I have delved into the record books and with some calculations now have a detailed list of all players since the year 2000 and the number of games they have played. It is not an exact science but if you wish to find out how many games you have played and how I arrived at this figure please don’t hesitate to contact me via my email address – tenby50@bigpond.com
The committee also agreed that we present each member with a commemorative shirt with a sequential number to show the order in which they arrived at 200 games.
At our 2016 presentation and AGM, five Mt Coolum Vets were inducted into the 200 club.
They are:
No 1 Art Matthes
No 2 John Doffkont
No 3 Dave Cush
No 4 Vin Davies
No 5 Darryl Crank
As players reach 200 games they will also be added to the list and receive a commemorative golf shirt.





























